TOP∧
| SYSTEM | |
| MB FORM FACTOR | 3.5" |
| CPU | Onboard Intel® Celeron® Processor 3955U (Formerly Skylake-U, TDP 15W) Onboard Intel® Celeron® Processor 3965U (Formerly Kabylake-U, TDP 15W) |
| CHIPSET | Intel® SoC |
| MEMORY | 1 x DDR4 2133MT/s SO-DIMM, up to 16GB |
| BIOS | AMI Flash ROM |
| WATCHDOG TIMER | 255 Levels |
| SECURITY | TPM (Optional) |
| DIMENSION (W X D) | 148.0 (W) x 102.0 (D) mm (5.8″ x 4.0″) |
| OS SUPPORT | Windows® 10 (64bit) Windows® 7 (64bit) Windows® 7 (32bit) |
| POWER | |
| POWER REQUIREMENT | DC-in 12V |
| POWER ON MODE | AT / ATX |
| CONNECTOR | DC Jack |
| DISPLAY | |
| GPU | Intel® HD Graphics |
| HDMI® | 1 x HDMI® 1.4 (Max Resolution: 4096 x 2304@24Hz) |
| LAN | |
| ETHERNET | 3 x RJ45 for Intel® I226-V 2.5GbE 1 x RJ45 for Intel® I219-LM GbE |
| USB PORT | |
| USB | 2 x USB 3.0 Internal Header for 3 x USB 2.0 1 x DB-9 for RS-232 |
| SERIAL PORT | |
| COM | Internal Header for 1 x RS-232/422/485 |
| INTERNAL I/O | |
| GPIO | 8-Bit |
| SMBUS | Yes |
| ADDITIONAL | 1 x PS/2 1 x Chassis Intrusion 1 x AT Mode Selection |
| STORAGE | |
| SATA | 1 x SATA III 1 x SATA Power Connector |
| MINI PCI-E | 1 x Full Size Mini-PCIe, 1 x Half Size Mini-PCIe |
| mSATA | 1 x Full Size mSATA |
| eMMC | eMMC 32GB (optional) |
| EXPANSION | |
| SIM | 1 x SIM Card Slot |
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration |
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
| STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
| OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
| CERTIFICATION | CE/FCC Class A |
| ESG DECLARATION | EU RoHS China RoHS REACH |
TOP∧
| PART NUMBER | DESCRIPTION | QTY |
| Part Number | Description | QTY per Board |
| JNF731V Series | JNF731V Series M/B | 1 |
| G01-2X4A-18K0-F | LAN LED Card | 1 |
| G01-COM-H2M20-1F | COM Cable | 1 |
| G01-USB2X5A-28-F | USB Cable | 1 |
| HCS3XXMHT03S-1F | Flat Type Heatsink | 1 |
| J2NF533FPIOR10 | LAN LED Card | 1 |
| G01-2X4-18K0-F | LAN LED Card | 1 |
| G01-SATA3-BL-1F | SATA Cable | 1 |
| G01-2X10A-HDMI-F | 2*10pin HSG to HDMI® Cable | 1 |
| G01-PW4PS2S-322-1F | SATA Power Cable | 1 |
TOP∧
| PART NUMBER | JNF731V-3955U | JNF731V-3965U |
| CPU | Intel® Celeron® 3955U | Intel® Celeron® 3965U |
















