(in NT$
Thousands)
2025 2024 2023 2022
Consolidated Revenue MoM YoY Consolidated Revenue MoM YoY Consolidated Revenue MoM YoY Consolidated Revenue MoM YoY
Jan 100,108 32.9% -15.9% 119,021 -2.4% 55.8% 76,375 -41.0% -63.7% 210,628 8.6% 65.9%
Feb 99,686 -0.4% 27.8% 77,993 -34.5% -2.3% 79,838 4.5% -47.7% 152,751 -27.5% 40.6%
Mar       118,658 52.1% -17.8% 144,350 80.8% -17.5% 174,977 14.6% 38.5%
Apr       122,015 2.8% 45.8% 83,690 46.8% -16.4% 146,981 -5.2% -9.8%
May       106,399 -12.8% -13.4% 122,886 46.8% -16.4% 146,981 -5.2% -9.8%
Jun       116,379 9.4% 15.9% 100,390 -18.3% -22.7% 129,855 -11.7% -30.6%
Jul       112,165 -3.6% -3.8% 116,623 16.2% -22.9% 151,213 16.4% 5.5%
Aug       92,715 -17.3% -27.0% 127,059 8.9% -8.0% 138,108 -8.7% -1.7%
Sep       111,746 20.5% -21.2% 141,751 11.6% -7.9% 153,980 11.5% -26.7%
Oct       87,760 -21.5% -19.6% 109,120 -23.0% -16.3% 130,294 -15.4% -27.9%
Nov       111,412 27.0% 4.3% 106,772 -2.2% -2.2% 109,119 -16.3% -37.6%
Dec       75,310 -32.4% -38.2% 121,897 14.2% -5.9% 129,545 18.7% -33.2%

Year 2024

 Q1 Q2 Q3 Q4 Separate Q4 Consolidated
  2024 Q1 Financial Report (consolidated)        

Year 2023

 Q1 Q2 Q3 Q4 Separate Q4 Consolidated
      2023 Financial Report (separate) 2023 Financial Report (consolidated)

Year 2022

 Q1 Q2 Q3 Q4 Separate Q4 Consolidated
      2022 Financial Report (separate) 2022 Financial Report (consolidated)