TOP∧
SYSTEM | |
MB FORM FACTOR | Thin Mini-ITX |
CPU | Onboard Intel® Celeron® Processor J6412 (Formerly Elkhart Lake, TDP 10W) |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR4 3200MHz, Single Channel SO-DIMM, up to 32GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (Optional) |
RTC BATTERY | Lithium Battery |
DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12V |
POWER ON MODE | AT / ATX |
CONNECTOR | DC Jack 2-pin Power Con |
DISPLAY | |
GPU | Intel® UHD Graphics |
LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1080 @60Hz) |
eDP | 1 x eDP (Max Resolution: 2560 x 1600@60Hz) |
HDMI | 1 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
MULTIPLE DISPLAY | Support 3 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
Line-out | 1 x Audio Jack for Line-Out |
MIC-in | 1 x Audio Jack for MIC-In |
AMPLIFIER | 3W |
LAN | |
ETHERNET | 2 x RJ45 for Intel® I226-V 2.5GbE |
USB PORT | |
USB | 4 x USB 3.2 Gen 1x1 (5Gbps, Formerly USB 3.1 Gen 1) Internal Header for 5 x USB 2.0 |
SERIAL PORT | |
COM | 1 x DB-9 for RS-232 Internal Header for 3 x RS-232 Internal Header for 2 x RS-485 |
INTERNAL I/O | |
GPIO | 8-Bit |
SMBUS | Yes |
FAN | 1 x 4-pin Connector for CPU Fan (PWM Mode) |
FRONT PANEL | HDD Active LED Power LED Power On/Off Reset |
ADDITIONAL | 1 x PS/2 1 x Audio Header 1 x eDP 1 x LVDS |
STORAGE | |
SATA | 1 x SATA III 1 x SATA Power Connector |
EXPANSION | |
M.2 | 1 x M-Key 2242/2280 (SATA) 1 x E-Key 2230 (USB 2.0/PCIe 3.0 x1) |
PCIE | 1 x PCIe 3.0 x4 |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
OPERATING HUMIDITY | 10 ~ 90% relative humidity, non-condensing |
CERTIFICATION | CE/FCC Class A |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
LI39 Series | LI39 MB | 1 |
G01-COM-H2M22-1F | COM Cable | 1 |
G01-SATAL-RD30-F | SATA Cable, 30cm | 1 |
F04-MB-075-1F | I/O Shield | 1 |
PART NUMBER | LI39-64120 | LI39-64122 |
CPU | Intel® Celeron® J6412 | Intel® Celeron® J6412 |
SECURITY | TPM2.0 | |
POWER REQUIREMENT | DC-in 12V | DC-in 12V |
GPU | Intel® UHD Graphics | Intel® UHD Graphics |
LVDS | 1 x LVDS | 1 x LVDS |
eDP | 1 x eDP | 1 x eDP |
HDMI | 1 x HDMI | 1 x HDMI |
MULTIPLE DISPLAY | Support 3 Displays | Support 3 Displays |
ETHERNET | 2 x 2.5GbE | 2 x 2.5GbE |
USB | 4 x USB 3.2 | 4 x USB 3.2 |
USB | 5 x USB 2.0 | 5 x USB 2.0 |
COM | 2 x RS-485 | 2 x RS-485 |
COM | 4 x RS-232 | 4 x RS-232 |
SATA | 1 x SATA III | 1 x SATA III |
M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 |
PCIE | 1 x PCIE x4 | 1 x PCIE x4 |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |