TOP∧
SYSTEM | |
MB FORM FACTOR | 3.5" |
CPU | Onboard Intel® Celeron® Processor N2930 (Formerly Bay Trail, TDP 7.5W) Onboard Intel® Celeron® Processor N2807 (Formerly Bay Trail, TDP 4.3W) Onboard Intel® Celeron® Processor J1900 (Formerly Bay Trail, TDP 10W) |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR3L 1333MHz, Single Channel SO-DIMM, up to 8GB |
WATCHDOG TIMER | 255 Levels |
DIMENSION (W X D) | 148.0 (W) x 102.0 (D) mm (5.8″ x 4.0″) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 9~24V |
POWER ON MODE | AT / ATX |
CONNECTOR | DC Jack |
DISPLAY | |
GPU | Intel® HD Graphics |
LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1200 @60Hz) |
MULTIPLE DISPLAY | Support 2 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
LAN | |
ETHERNET | 2 x RJ45 for Realtek® RTL8111H GbE |
USB PORT | |
USB | 1 x USB 3.0 3 x USB 2.0 Internal Header for 4 x USB 2.0 |
SERIAL PORT | |
COM | Internal Header for 4 x RS-232/422/485 |
INTERNAL I/O | |
GPIO | 8-Bit |
FAN | 1 x CPU Smart Fan |
ADDITIONAL | 1 x Chassis intrusion 1 x Audio Header 1 x PS/2 1 x LVDS |
STORAGE | |
SATA | 1 x SATA II 1 x SATA Power Connector |
MINI PCI-E | 1 x Half Size Mini-PCIe |
mSATA | 1 x Full Size mSATA (shared with mPCIe) |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) |
STORAGE TEMPERATURE | -40°C ~ 70°C (-40°F ~ 158°F) |
OPERATING HUMIDITY | 10 ~ 90% relative humidity, non-condensing |
STORAGE HUMIDITY | 0 ~ 95% Relative Humidity, Non-condensing |
CERTIFICATION | CE/FCC Class A |
ESG DECLARATION | EU RoHS China RoHS REACH |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
JNF3A Series | JNF3A Series M/B | 1 |
G01-SATA-BK-B-2F | SATA Cable | 1 |
G01-PW4PS-2S-323F | SATA Power Y Cable | 1 |
G01-COM-H2M22-1F | COM Cable | 2 |
G01-DVI-VGA-W-F | DVI to VGA Converter | 1 |
HCS365MHT01B-F | Fin Type Heatsink | 1 |
PART NUMBER | JNF3A-2930 | JNF3A-2807 | JNF3A-1900 |
CPU | Intel® Celeron® N2930 | Intel® Celeron® N2807 | Intel® Celeron® J1900 |
POWER REQUIREMENT | DC-in 9V~24V | DC-in 9V~24V | DC-in 9V~24V |
GPU | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS |
MULTIPLE DISPLAY | Support 2 Displays | Support 2 Displays | Support 2 Displays |
ETHERNET | 2 x GbE | 2 x GbE | 2 x GbE |
USB | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 |
USB | 7 x USB 2.0 | 7 x USB 2.0 | 7 x USB 2.0 |
COM | 4 x RS-232/422 | 4 x RS-232/422 | 4 x RS-232/422 |
SATA | 1 x SATA II | 1 x SATA II | 1 x SATA II |
MINI PCI-E | 1 x Full mini PCIe, 1 x Half mini PCIe | 1 x Full mini PCIe, 1 x Half mini PCIe | 1 x Full mini PCIe, 1 x Half mini PCIe |
mSATA | 1 x mSATA | 1 x mSATA | 1 x mSATA |
OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |