TOP∧
SYSTEM | |
MB FORM FACTOR | Mini-ITX |
CPU | Intel® LGA1200 10/11th Gen Socket Processor (Formerly Comet Lake-S, TDP 35W) |
CHIPSET | Intel® H470 |
MEMORY | 2 x DDR4 2666/2400MHz SO-DIMM up to 64GB |
BIOS | AMI Flash ROM |
SECURITY | TPM2.0 (Optional) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~19V 120W Adapter: AC90~240V, DC19V/6.32A |
DISPLAY | |
GPU | Intel® HD Graphics |
DP | 1 x DP1.4a (Max Resolution: 4096 x 2304@60Hz) |
HDMI | 1 x HDMI 1.4 (Max Resolution: 4096 x 2160@30Hz) |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I219-V GbE |
SYSTEM I/O | |
REAR PANEL I/O | 3 x USB 3.2 Gen 2 1 x USB 3.2 Gen 1 Type C 1 x HDMI 1 x DP 1 x RJ45 1 x RS-232/422/485 1 x Line-out 1 x MIC-in 1 x DC Jack 2 x WIFI Antenna Holes |
FRONT PANEL I/O | 4 x USB 2.0 1 x Line-out 1 x MIC-in 1 x Power Button 1 x Reset Button 1 x Power LED 1 x HDD LED |
STORAGE | |
SATA | 1 x 2.5” SATA III 6Gb/s internal drive bay |
EXPANSION | |
M.2 | 1 x M-Key 2242/2260/2280 (SATA/PCIe interface) 1 x E-Key 2230 (CNVi/PCIe x1/USB2.0) Support WiFi/BT Module |
OTHERS | |
OTHER | WIFI (Optional) |
MECHANICAL | |
MOUNTING | Wall Mount |
DIMENSIONS (W x H x D) | 264.0 (W) x 199.4 (D) x 38.0 (H) mm |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) |
STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
CERTIFICATION | CE/FCC Class A LVD |
ESG DECLARATION | EU RoHS China RoHS ErP |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HBJC511I09 Series Barebone | HBJC511I09 Series Barebone | 1 |
L01AS055-F | Adapter 19V 120W | 1 |
Change according to shipping area | Power cord | 1 |
HCS5XXMWM01B-1F | JC5XX Wall mount | 1 |
LCSCHBJC3XX-F | Screw Pack | 1 |
PART NUMBER | HBJC511I09-H470-B | HBJC511I09I-H470-B |
CPU | Intel® Socket LGA1200 CPU | Intel® Socket LGA1200 CPU |
POWER REQUIREMENT | DC-in 12~19V | DC-in 12~19V |
GPU | Intel® HD Graphics | Intel® HD Graphics |
DP | 1 x DP | 1 x DP |
HDMI | 1 x HDMI | 1 x HDMI |
ETHERNET | 1 x GbE | 1 x GbE |
I/O | 3 x USB 3.2 Gen 2 | 3 x USB 3.2 Gen 2 |
I/O | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C |
I/O | 4 x USB 2.0 | 4 x USB 2.0 |
I/O | 1 x COM | 1 x COM |
I/O | 2 x Line-out | 2 x Line-out |
I/O | 2 x MIC-in | 2 x MIC-in |
I/O | 1 x DC Jack | 1 x DC Jack |
I/O | 1 x Power Button | 1 x Power Button |
I/O | 1 x Reset | 1 x Reset |
I/O | 1 x Power LED | 1 x Power LED |
I/O | 1 x HDD LED | 1 x HDD LED |
I/O | 2 x SMA | 2 x SMA |
SATA | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device |
M.2 | 1 x M-Key 2242/2260/2280 | 1 x M-Key 2242/2260/2280 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 |
OTHER | WiFi | |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) |
TOP∧
![]() |
TOP∧
![]() |