TOP∧
| SYSTEM | |
| MB FORM FACTOR | Mini-ITX | 
| CPU | Onboard Intel® Celeron® Processor N2930 (Formerly Bay Trail, TDP 7.5W) | 
| CHIPSET | Intel® SoC | 
| MEMORY | 2 x DDR3L 1333/1066MHz SDRAM Dual Chanel SO-DIMM up to 8GB | 
| BIOS | AMI 64Mb Flash ROM | 
| WATCHDOG TIMER | 255 Levels | 
| SECURITY | TPM | 
| DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) | 
| OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Windows® 10 (32bit) Windows® 7 (64bit) Windows® 7 (32bit) Linux  | 
| POWER | |
| POWER REQUIREMENT | DC-in 12V | 
| POWER ON MODE | AT / ATX | 
| CONNECTOR | DC Jack | 
| DISPLAY | |
| GPU | Intel® HD Graphics | 
| VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) | 
| LAN | |
| ETHERNET | 4 x RJ45 for Intel® I210-AT GbE | 
| USB PORT | |
| USB | 1 x USB 3.0 1 x USB 2.0 Internal Header for 4 x USB 2.0  | 
| SERIAL PORT | |
| COM | 1 x DB-9 for RS-232 Internal Header for 1 x RS-232  | 
| INTERNAL I/O | |
| ADDITIONAL | 1 x Chassis intrusion 1 x PS/2  | 
| STORAGE | |
| SATA | 2 x SATA II | 
| MINI PCI-E | 1 x Full Size Mini-PCIe | 
| mSATA | 1 x Full Size mSATA (shared with SATA) | 
| EXPANSION | |
| PCIe | 1 x PCIe x1 | 
| SIM | 1 x SIM Card Slot | 
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration | 
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation | 
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 
| STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) | 
| CERTIFICATION | CE/FCC Class A | 
| ESG DECLARATION | EU RoHS China RoHS REACH  | 
TOP∧
| PART NUMBER | DESCRIPTION | QTY | 
| JNF9HG-2930 Series | JNF9HG-2930 M/B | 1 | 
| G01-SATA-BK-B-2F | SATA Cable | 2 | 
| G01-PW4PS-2S-323F | SATA Power Cable | 1 | 
| F04-MB-032-F | NF9HB I/O Shield | 1 | 
| G01-COM9-30A-1F | COM Cable | 1 | 
| G01-VGA+MAG30-3F | VGA Cable | 1 | 
| F04-MB-031-F | NF9HB I/O Shield | 1 | 
| PART NUMBER | JNF9HG-2930 | 
| CPU | Intel® Celeron® N2930 | 
| SECURITY | TPM2.0 | 
| POWER REQUIREMENT | DC-in 12V | 
| GPU | Intel® HD Graphics | 
| VGA | 1 x VGA | 
| ETHERNET | 4 x GbE | 
| USB | 1 x USB 3.0 | 
| USB | 5 x USB 2.0 | 
| COM | 2 x RS-232 | 
| SATA | 2 x SATA II | 
| MINI PCI-E | 1 x Full mini PCIe | 
| mSATA | 1 x mSATA | 
| PCIE | 1 x PCIE x1 | 
| SIM | 1 x SIM Card Slot | 
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 
TOP∧
![]()  | 
Note: All specifications are subject to change without notice.











				

