TOP∧
| SYSTEM | |
| MB FORM FACTOR | Mini-ITX | 
| CPU | Intel® LGA1151 6th/7th Gen Socket Processor (Fomrerly Skylake/Kaby Lake, TDP 65W) | 
| CHIPSET | Intel® Q170 | 
| MEMORY | 2 x DDR4 2133MHz, Dual Channel SO-DIMM, up to 32GB | 
| WATCHDOG TIMER | 255 Levels | 
| SECURITY | TPM2.0 | 
| DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) | 
| OS SUPPORT | Windows® 10 (64bit) Linux | 
| POWER | |
| POWER REQUIREMENT | DC-in 9~24V | 
| POWER ON MODE | AT / ATX | 
| CONNECTOR | DC Jack | 
| DISPLAY | |
| GPU | Intel® HD Graphics | 
| LVDS | 1 x LVDS (Max. Resolution: 1920 x 1200 @60Hz) | 
| DP | 2 x DP (Max Resolution: 4096 x 2304@60Hz) | 
| HDMI | 1 x HDMI (Max Resolution: 4096 x 2160@24Hz) | 
| MULTIPLE DISPLAY | Support 3 Displays | 
| AUDIO | |
| CODEC | Realtek Audio Codec | 
| Line-in | 1 x Audio Jack for Line-In | 
| Line-out | 1 x Audio Jack for Line-Out | 
| MIC-in | 1 x Audio Jack for MIC-In | 
| LAN | |
| ETHERNET | 1 x RJ45 for Intel® I219-LM GbE 1 x RJ45 for Intel® I210-AT GbE | 
| USB PORT | |
| USB | 4 x USB 3.0 Internal Header for 2 x USB 2.0 | 
| SERIAL PORT | |
| COM | 2 x DB-9 for RS-232/422 Internal Header for 4 x RS-232 | 
| INTERNAL I/O | |
| GPIO | 8-Bit | 
| SMBUS | Yes | 
| ADDITIONAL | 1 x PS/2 1 x LVDS w/ Inverter 1 x Chassis Intrusion 1 x Audio Header 1 x AT Mode Selection | 
| STORAGE | |
| SATA | 4 x SATA III | 
| MINI PCI-E | 1 x Full Size Mini-PCIe | 
| RAID | RAID 0, 1, 5, 10 | 
| EXPANSION | |
| PCIe | 1 x PCIe x4 | 
| SIM | 1 x SIM Card Slot | 
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration | 
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation | 
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 
| STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) | 
| OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing | 
| CERTIFICATION | CE/FCC Class A LVD | 
| ESG DECLARATION | EU RoHS China RoHS REACH | 
TOP∧
| PART NUMBER | DESCRIPTION | QTY | 
| JNF697-Q170 Series | JNF697-Q170 M/B | 1 | 
| F04-MB-053-F | JNF697 I/O Shield | 1 | 
| G01-PW4PS-2S-323F | SATA Power Cable | 1 | 
| G01-COM-H2M20-1F | COM Cable | 2 | 
| G01-SATA3-BL-1F | SATA III Cable | 2 | 
| PART NUMBER | JNF697-Q170 | 
| CPU | Intel® Socket LGA1151 CPU | 
| POWER REQUIREMENT | DC-in 9~24V | 
| GPU | Intel® HD Graphics | 
| LVDS | 1 x LVDS | 
| DP | 2 x DP | 
| HDMI | 1 x HDMI | 
| MULTIPLE DISPLAY | Support 3 Displays | 
| ETHERNET | 2 x GbE | 
| USB | 4 x USB 3.0 | 
| USB | 2 x USB 2.0 | 
| COM | 2 x RS-232/422/485 | 
| COM | 4 x RS-232 | 
| SATA | 4 x SATA III | 
| MINI PCI-E | 1 x Full mini PCIe | 
| PCIE | 1 x PCIE x4 | 
| SIM | 1 x SIM Card Slot | 
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 
TOP∧
|  | 
TOP∧
|  | 


















 
				




