TOP∧
| SYSTEM | |
| MB FORM FACTOR | Mini-ITX | 
| CPU | Intel® LGA1700 12/13/14th Gen Socket Processor (Formerly Alder Lake-S, TDP 65W) For additional compatible CPUs, please contact regional sales | 
| CHIPSET | Intel® Q670E | 
| MEMORY | 2 x Intel® 12th/13th/14th CPU supports DDR5 4800MHz Dual Channel SO-DIMM, up to 96GB max 2 x Intel® 13th/14th CPU supports DDR5 5600MHz Dual Channel SO-DIMM, up to 64GB max | 
| BIOS | AMI Flash ROM | 
| WAKE ON LAN | Yes | 
| WATCHDOG TIMER | 255 Levels | 
| SECURITY | TPM2.0 | 
| RTC BATTERY | Lithium Battery | 
| OS SUPPORT | Windows® 11 (64bit) Linux | 
| POWER | |
| POWER REQUIREMENT | 1U FLEX 400W ATX PWR (4+24 pin) MB : ATX Power Input (24pin ATX + 4pin 12V) | 
| POWER ON MODE | ATX (Default) Mode | 
| DISPLAY | |
| GPU | Intel® UHD Graphics, shared memory | 
| HDMI | 1 x HDMI (Max Resolution: 1920 x 1080@60Hz) | 
| LAN | |
| ETHERNET | 7 x RJ45 for Intel® i225-V 2.5GbE 1 x RJ45 for Intel® i225-LM 2.5GbE | 
| SYSTEM I/O | |
| REAR PANEL I/O | AC input CON Power on/off SW | 
| FRONT PANEL I/O | 8 x RJ45 2 x USB 3.2(Gen.2) 2 x USB3.2 (Gen.1) 1 x RS-232 1 x HDMI 1 x Alarm LED 1 x Power LED 1 x Power Switch | 
| STORAGE | |
| SATA | 2 x 2.5" SATA 6Gb/s internal drive bay (only Support 2.5" HDD with a hight ≤ 10mm) | 
| EXPANSION | |
| M.2 | 1 x M-key 2242/2280 (PCIe Gen.4×4 w/SATA interface) 1 x M-key 2280 (PCIe Gen.4×4 w/SATA interface) support NVMe 1 x E-Key 2230 (USB 2.0/PCIe x1) Support CNVi 1 x B-key 3042 (USB3.2 Gen.1/USB2.0/PCIe x1 interface) support 4G Module | 
| PCIE | 1 x PCIE x4 | 
| SIM | 1 x SIM Card Slot | 
| MECHANICAL | |
| DIMENSIONS (W x D x H) | 430.0 (W) x 252.0 (D) x 44.0 (H) mm | 
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration | 
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation | 
| OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 
| STORAGE TEMPERATURE | -40°C ~ 85°C (-40°F ~ 185°F) | 
| OPERATING HUMIDITY | 10 ~ 95% @ 40°C, Non-condensing | 
| CERTIFICATION | CE/FCC Class A LVD | 
| ESG DECLARATION | EU RoHS China RoHS ErP | 
TOP∧
| PART NUMBER | DESCRIPTION | QTY | 
| HBJC153I23 Series | HBJC153I23 | 1 | 
| F07-FN9025-F | LGA1700 CPU FAN | 1 | 
| G01-GPIO9-M30D-F | COM Cable, L=30cm | 1 | 
| G01-2X10A-HDMI-1F | HDMI Cable, L=25cm | 1 | 
| Change according to shipping area | Power Cord | 1 | 
| LCSCJC150-F | Screw Pack | 1 | 
| PART NUMBER | HBJC153I23-Q670B-A1 | HBJC153I23-Q670G4A1 | HBJC153I23-Q670B4A1 | 
| CPU | Intel® Socket LGA1700 CPU | Intel® Socket LGA1700 CPU | Intel® Socket LGA1700 CPU | 
| SECURITY | TPM2.0 (Optional) | TPM2.0 (Optional) | TPM2.0 (Optional) | 
| GPU | Intel® UHD Graphics, shared memory | Intel® UHD Graphics, shared memory | Intel® UHD Graphics, shared memory | 
| HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 
| ETHERNET | 8 x 2.5GbE | 8 x 2.5GbE | 8 x 2.5GbE | 
| I/O | AC input CON | AC input CON | AC input CON | 
| I/O | 1 x Power Switch | 1 x Power Switch | 1 x Power Switch | 
| I/O | 8 x RJ45 | 8 x RJ45 | 8 x RJ45 | 
| I/O | 2 x USB 3.2 Gen 2 | 2 x USB 3.2 Gen 2 | 2 x USB 3.2 Gen 2 | 
| I/O | 2 x USB 3.2 Gen 1 | 2 x USB 3.2 Gen 1 | 2 x USB 3.2 Gen 1 | 
| I/O | 1 x RS-232 | 1 x RS-232 | 1 x RS-232 | 
| I/O | 1 x HDMI | 1 x HDMI | 1 x HDMI | 
| I/O | 1 x Alarm LED | 1 x Alarm LED | 1 x Alarm LED | 
| I/O | 1 x Power LED | 1 x Power LED | 1 x Power LED | 
| I/O | 1 x Power Switch | 1 x Power Switch | 1 x Power Switch | 
| SATA | 2 x 2.5” SATA HDD | 2 x 2.5” SATA HDD | 2 x 2.5” SATA HDD | 
| M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 
| M.2 | 1 x M-Key 2280 | 1 x M-Key 2280 | 1 x M-Key 2280 | 
| M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 
| M.2 | 1 x B-Key 3042 | 1 x B-Key 3042 | 1 x B-Key 3042 | 
| PCIE | 1 x PCIE x4 | 1 x PCIE x4 | 1 x PCIE x4 | 
| OTHER | 4-port PCIe LAN Card | 4-port Bypass LAN Card | |
| OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 
TOP∧
|  | 
TOP∧
|  | 
Note: All specifications are subject to change without notice.

















 
				



