TOP∧
| SYSTEM | |
| MB FORM FACTOR | Thin Mini-ITX |
| CPU | Onboard Intel® Celeron® Processor J1900 (Formerly Bay Trail, TDP 10W) |
| MEMORY | 1 x DDR3L 1333MT/s, Single Channel SO-DIMM, up to 8GB |
| BIOS | AMI 64Mb Flash ROM |
| WATCHDOG TIMER | 255 Levels |
| DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) |
| OS SUPPORT | Windows® 10 (64bit) Windows® 10 (32bit) Windows® 8 / 8.1 (32bit) Windows® 7 (64bit) Windows® 7 (32bit) Linux |
| POWER | |
| POWER REQUIREMENT | DC-in 12V |
| POWER ON MODE | AT / ATX |
| CONNECTOR | 4-pin ATX 12V Power Connector |
| DISPLAY | |
| GPU | Intel® HD Graphics |
| LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1200 @60Hz) |
| HDMI® | 1 x HDMI® (Max Resolution: 1920 x 1200@60Hz) |
| VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) |
| AUDIO | |
| CODEC | Realtek Audio Codec |
| Line-out | 1 x Audio Jack for Line-Out |
| AMPLIFIER | 3W |
| LAN | |
| ETHERNET | 2 x RJ45 for Realtek® RTL8111H GbE |
| USB PORT | |
| USB | 1 x USB 3.0 3 x USB 2.0 Internal Header for 2 x USB 2.0 |
| SERIAL PORT | |
| COM | 1 x DB-9 for RS-232/422 Internal Header for 1 x RS-232/422/485 Internal Header for 4 x RS-232 |
| INTERNAL I/O | |
| GPIO | 8-Bit |
| FAN | 1 x CPU Fan Header (Smart Fan) 1 x System Fan Header |
| ADDITIONAL | 1 x PS/2 1 x Audio Header 1 x Front panel header 1 x Parallel 1 x VGA Header |
| STORAGE | |
| SATA | 1 x SATA II 1 x SATA Power Connector 1 x SATA + Power Connector(7+15Pin)(Option) |
| MINI PCI-E | 1 x Half Size Mini-PCIe |
| mSATA | 1 x Full Size mSATA |
| EXPANSION | |
| PCIe | 1 x PCIE x1 |
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration |
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
| STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
TOP∧
| PART NUMBER | DESCRIPTION | QTY |
| Part Number | Description | QTY per Board |
| JNLBT-I1900-2L | JNLBT-I1900 M/B | 1 |
| G01-SATAL-RD30-F | SATA Cable | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| F04-MB-026-1F | I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JNLBT-I1900 M/B | JNLBT-I1900 M/B | 1 |
| G01-SATAL-RD30-F | SATA Cable | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| F04-MB-026-1F | I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JLA1Q-10 M/B | JLA1Q-10 M/B | 1 |
| F04-MB-007-1F | I/O Shield | 1 |
| G01-SATA3-BL-1F | SATA III Cable | 2 |
| G01-COM9X3-30A-2F | COM Cable | 1 |
| Part Number | Description | QTY per Board |
| IMB-1900-2L | IMB-1900-2L | 1 |
| G01-COM-H2M22-1F | COM Cable | 4 |
| G01-SATA-BK-B-2F | SATA Cable | 1 |
| G01-XH4-SA15A-30F | SATA Power Cord | 1 |
| F04-MB-054-F | I/O Shield | 1 |
| F04-MB-061-F | I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JIMBA-1900-2L | JIMBA-1900-2L M/B | 1 |
| G01-COM-H2M22-1F | COM Cable | 4 |
| G01-SATA-BK-B-2F | SATA Cable | 1 |
| G01-XH4-SA15A-30F | SATA Power Cord | 1 |
| F04-MB-054-F | I/O Shield | 1 |
| F04-MB-061-F | I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JLA1H-00 Series M/B | JLA1H-00 Series M/B | 1 |
| F04-MB-060-F | I/O Shield | 1 |
| G01-SATA3-BL-1F | SATA III Cable 50cm Blue w/LOCK | 2 |
| G01-COM9X3-30A-2F | COM Cable | 1 |
| Part Number | Description | QTY per Board |
| JLA1T-00 | JLA1T-00 M/B | 1 |
| JLA1T-02 | JLA1T-02 M/B, Support TPM2.0 | 1 |
| G01-SATA3-BL-1F | SATA Cable | 2 |
| F04-MB-059-2F | IO Shield | 1 |
| G01-COM9X2-30A-1F | COM9x2 Cable | 1 |
| Part Number | Description | QTY per Board |
| JLA20-10 / JLA20-12 | JLA20-10 / JLA20-12 M/B | 1 |
| F04-MB-088-F | LA20 I/O Shield | 1 |
| G01-COM9X2-30A-1F | COM Cable | 2 |
| G01-SATA3-BL-1F | SATA Cable | 2 |
| Part Number | Description | QTY per Board |
| JLA20-10S | JLA20-10S M/B | 1 |
| F04-MB-088-F | LA20 I/O Shield | 1 |
| G01-COM9X2-30A-1F | COM Cable | 2 |
| G01-SATA3-BL-1F | SATA Cable | 2 |
| Part Number | Description | QTY per Board |
| LA2H-H420E Series | LA2H-H420E Series M/B | 1 |
| F04-MB-060-F | LA2H I/O Shield | 1 |
| G01-COM9X2-30A-1F | COM Cable | 1 |
| G01-SATA3-BL-1F | CABLE for SATA III 50cm Blue w/LOCK | 2 |
| Part Number | Description | QTY per Board |
| JLF0DV-E0 | JLF0DV-E0 M/B | 1 |
| JLF0DV-E2 | JLF0DV-E2 M/B support TPM2.0 | 1 |
| G01-COM-H2M20-1F | COM Cable | 2 |
| G01-SATA3-BL-1F | SATAIII Cable | 1 |
| HCS5XXXMHT01S-F | Fin Type Heatsink | 1 |
| Part Number | Description | QTY per Board |
| JLI1BV-00 Series | JLI1BV-00 / JLI1BV-002 (TPM2.0) M/B | 1 |
| G01-SATA3-BL-1F | SATA III Cable | 1 |
| G01-XH4-SA15A-30F | SATA Power Cable | 1 |
| G01-COM-H2M22-1F | COM9 Cable | 2 |
| F04-MB-054-F | I/O Shield | 1 |
| F04-MB-061-F | I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JLI1BV-0L Series | JLI1BV-0L / JLIBV-0L2 (TPM2.0) M/B | 1 |
| G01-SATA3-BL-1F | SATA III Cable | 1 |
| G01-XH4-SA15A-30F | SATA Power Cable | 1 |
| G01-COM-H2M22-1F | COM9 Cable | 2 |
| F04-MB-054-F | I/O Shield | 1 |
| F04-MB-061-F | I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JLI1J-00 | JLI1J-00 M/B | 1 |
| F04-MB-019-1F | I/O shield | 1 |
| G01-SATA3-BL-1F | SATA 3 Cable 50cm Blue w/LOCK | 2 |
| G01-COM9-30A-1F | COM9 Cable | 2 |
| G01-PW4PS-2S-322F | SATA Y-Power Cable | 1 |
| Part Number | Description | QTY per Board |
| LI22-H420E | LI22-H420E / LI22-H420E2 M/B | 1 |
| F04-MB-073-1F | I/O Shield | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| G01-SATA3-BL-1F | SATA Cable | 1 |
| Part Number | Description | QTY per Board |
| LI22-Q470E | LI22-Q470E / LI22-Q470E2 M/B | 1 |
| F04-MB-073-1F | I/O Shield | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| G01-SATA3-BL-1F | SATA Cable | 1 |
| Part Number | Description | QTY per Board |
| LM26 Series | LM26 Series M/B | 1 |
| F04-MB-093-F | I/O Shield | 1 |
| G01-SATA3-BL-1F | SATA III Cable | 2 |
| G01-COM9-30A-2F | COM Cable | 2 |
| Part Number | Description | QTY per Board |
| JLM-0A1 Series | JLM-0A1 M/B | 1 |
| G01-SATA3-BL-1F | SATA III Cable | 2 |
| G01-COM-H2M30D-F | COM Cable | 3 |
| F04-MB-079-F | LM0A1 I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JLM-0A2 Series | JLM-0A2 M/B | 1 |
| G01-SATA3-BL-1F | SATA III Cable | 4 |
| G01-COM-H2M30D-F | COM Cable | 3 |
| F04-MB-079-F | LM0A I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| JR3288A-DG2N | JR3288A-DG2N M/B | 1 |
| G01-USBA-MI100-F | USB Cable | 1 |
| Part Number | Description | QTY per Board |
| JNLBT-IE1900 | JNLBT-IE1900 M/B | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| G01-SATAL-RD30-F | SATA Cable | 1 |
| Part Number | Description | QTY per Board |
| MTX-TWL1 | MTX-TWL1 MB | 1 |
| F04-MB-101-F | I/O Shield | 1 |
| F05-JNF9T-3F | Heatsink | 1 |
| G01-COM-H2M22-1F | COM Port Cable | 2 |
| G01-SATA3-BL-1F | SATA Cable | 1 |
| G01-PW4PS2S-322-1F | SATA Power Y Cable | 1 |
| Part Number | Description | QTY per Board |
| JR3399XH-2C | JR3399XH-2C M/B | 1 |
| Part Number | Description | QTY per Board |
| JLF0DV Series | JLF0DV Series M/B | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| G01-SATA3-BL-1F | SATA III Cable | 1 |
| HCS5XXXMHT01S-F | Flat Type Heatsink | 1 |
| Part Number | Description | QTY per Board |
| F04-MB-060-1F | LA31 2U/PS2+2COM+HDMI+HDMI/VGA+UL+UL+3JK | 1 |
| G01-SATA3-BL-1F | CABLE for SATA3 50cm Blue w/LOCK | 2 |
| G01-COM9X2-30A-1F | CABLE +COM9x2 K=10 30cm No bends + metal sheet | 1 |
| Part Number | Description | QTY per Board |
| F04-MB-060-1F | LA31 2U/PS2+2COM+HDMI+HDMI/VGA+UL+UL+3JK | 1 |
| G01-SATA3-BL-1F | CABLE for SATA3 50cm Blue w/LOCK | 2 |
| G01-COM9X2-30A-1F | CABLE +COM9x2 K=10 30cm No bends + metal sheet | 1 |
| Part Number | Description | QTY per Board |
| DMTX-ADN1 | DMTX-ADN1 MB | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| F04-MB-075-1F | I/O Shield | 1 |
| Part Number | Description | QTY per Board |
| F04-MB-109-F | I/O Shield | 1 |
| F01-SP-A-BK-3F | Jumper | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| G01-PW4PS2S-322-1F | Y-Power Cable | 1 |
| G01-SATA3-BL-1F | SATA Cable | 1 |
| F05-JMTX28W-F | CPU Cooler | 1 |
| Part Number | Description | QTY per Board |
| JNLBT-I1900-2L | JNLBT-I1900 M/B | 1 |
| G01-SATAL-RD30-F | SATA Cable | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| F04-MB-026-1F | I/O Shield | 1 |
| PART NUMBER | JNLBT-I1900-2L | JNLBT-I1900-2L |
| CPU | Intel® Celeron® J1900 | Intel® Celeron® J1900 |
| POWER REQUIREMENT | DC-in 12V | DC-in 12V |
| GPU | Intel® HD Graphics | Intel® HD Graphics |
| LVDS | 1 x LVDS | 1 x LVDS |
| HDMI | 1 x HDMI® | 1 x HDMI® |
| VGA | 1 x VGA | 1 x VGA |
| ETHERNET | 2 x GbE | 2 x GbE |
| USB | 1 x USB 3.0 | 1 x USB 3.0 |
| USB | 5 x USB 2.0 | 5 x USB 2.0 |
| COM | 5 x RS-232 | 5 x RS-232 |
| COM | 1 x RS-232/422/485 | 1 x RS-232/422/485 |
| SATA | 1 x SATA II | 1 x SATA II |
| MINI PCI-E | 1 x Half mini PCIe | 1 x Half mini PCIe |
| mSATA | 1 x mSATA | 1 x mSATA |
| PCIE | 1 x PCIe x1 | 1 x PCIe x1 |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |















