TOP∧
| SYSTEM | |
| MB FORM FACTOR | Thin Mini-ITX |
| CPU | Onboard Intel® Celeron® Processor J1900 (Formerly Bay Trail, TDP 10W) |
| MEMORY | 1 x DDR3L 1333MHz, Single Channel SO-DIMM, up to 8GB |
| BIOS | AMI 64Mb Flash ROM |
| WATCHDOG TIMER | 255 Levels |
| DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) |
| OS SUPPORT | Windows® 10 (64bit) Windows® 10 (32bit) Windows® 8 / 8.1 (32bit) Windows® 7 (64bit) Windows® 7 (32bit) Linux |
| POWER | |
| POWER REQUIREMENT | DC-in 12V |
| POWER ON MODE | AT / ATX |
| CONNECTOR | 4-pin ATX 12V Power Connector |
| DISPLAY | |
| GPU | Intel® HD Graphics |
| LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1200 @60Hz) |
| HDMI | 1 x HDMI (Max Resolution: 1920 x 1200@60Hz) |
| VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) |
| AUDIO | |
| CODEC | Realtek Audio Codec |
| Line-out | 1 x Audio Jack for Line-Out |
| AMPLIFIER | 3W |
| LAN | |
| ETHERNET | 2 x RJ45 for Realtek® RTL8111H GbE |
| USB PORT | |
| USB | 1 x USB 3.0 3 x USB 2.0 Internal Header for 2 x USB 2.0 |
| SERIAL PORT | |
| COM | 1 x DB-9 for RS-232/422 Internal Header for 1 x RS-232/422/485 Internal Header for 4 x RS-232 |
| INTERNAL I/O | |
| GPIO | 8-Bit |
| FAN | 1 x CPU Fan Header (Smart Fan) 1 x System Fan Header |
| ADDITIONAL | 1 x PS/2 1 x Audio Header 1 x Front panel header 1 x Parallel 1 x VGA Header |
| STORAGE | |
| SATA | 1 x SATA II 1 x SATA Power Connector 1 x SATA + Power Connector(7+15Pin)(Option) |
| MINI PCI-E | 1 x Half Size Mini-PCIe |
| mSATA | 1 x Full Size mSATA |
| EXPANSION | |
| PCIe | 1 x PCIe x1 |
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration |
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
| STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
TOP∧
| PART NUMBER | DESCRIPTION | QTY |
| JNLBT-I1900 | JNLBT-I1900 M/B | 1 |
| G01-SATAL-RD30-F | SATA Cable | 1 |
| G01-COM-H2M22-1F | COM Cable | 2 |
| F04-MB-026-1F | I/O Shield | 1 |
| PART NUMBER | JNLBT-I1900-2L |
| CPU | Intel® Celeron® J1900 |
| POWER REQUIREMENT | DC-in 12V |
| GPU | Intel® HD Graphics |
| LVDS | 1 x LVDS |
| HDMI | 1 x HDMI |
| VGA | 1 x VGA |
| ETHERNET | 2 x GbE |
| USB | 1 x USB 3.0 |
| USB | 3 x USB 2.0 |
| USB | 2 x USB 2.0 |
| COM | 5 x RS-232 |
| COM | 1 x RS-232/422/485 |
| SATA | 1 x SATA II |
| MINI PCI-E | 1 x Half mini PCIe |
| mSATA | 1 x mSATA |
| PCIE | 1 x PCIE x1 |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
Note: All specifications are subject to change without notice.















