TOP∧
SYSTEM | |
MB FORM FACTOR | Micro-ATX |
CPU | Intel® LGA1700 12/13/14th Gen Socket Processor (Formerly Alder Lake-S, TDP 125W) |
CHIPSET | Intel® H610 |
MEMORY | 2 x DDR5 4800/4000MHz Dual Channel U-DIMM, up to 96GB |
BIOS | AMI 256Mb Flash ROM |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (Optional) |
DIMENSION (W X D) | 244.0 (W) x 244.0(D) mm (9.6" x 9.6") |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Windows® 10 (32bit) Linux |
POWER | |
POWER REQUIREMENT | ATX Power Supply |
POWER ON MODE | AT / ATX |
CONNECTOR | 24+8-pin ATX PWR |
DISPLAY | |
GPU | Intel® UHD Graphics |
DP | 1 x DP1.4a (Max Resolution: 4096 x 2304@60Hz) |
HDMI | 2 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) |
MULTIPLE DISPLAY | Support 3 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
Line-in | 1 x Audio Jack for Line-In |
Line-out | 1 x Audio Jack for Line-Out |
MIC-in | 1 x Audio Jack for MIC-In |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I219-V GbE 1 x RJ45 for Realtek® RTL8153 GbE |
USB PORT | |
USB | 2 x USB 3.2 Gen 2x1 (10Gbps, Formerly USB 3.1 Gen 2) 4 x USB 2.0 Internal Header for 1 x USB 3.2 Internal Header for 5 x USB 2.0 Internal USB Type A (Vertical) for 2 x USB 2.0 |
SERIAL PORT | |
COM | 1 x DB-9 for RS-232/422/485 Internal Header for 5 x RS-232 |
INTERNAL I/O | |
GPIO | 8-Bit |
SMBUS | Yes |
ADDITIONAL | 1 x PS/2 1 x Chassis Intrusion 1 x Audio Header 1 x AT Mode Selection |
STORAGE | |
SATA | 3 x SATA III 1 x SATA Power Connector |
EXPANSION | |
M.2 | 1 x M-Key 2242/2260/2280/22110 (SATA Interface) 1 x E-Key 2230 (USB2.0) Support CNVi |
PCIe | 1 x PCIe Gen.5 x16 2 x PCIe Gen.3 x4 |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
CERTIFICATION | CE/FCC Class A LVD |
ESG DECLARATION | EU RoHS China RoHS REACH |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
MM10-H6100 Series | MM10-H6100 Series M/B | 1 |
F04-MB-090-F | MM10 I/O Shield | 1 |
G01-SATA3-BL-1F | SATA Cable | 2 |
G01-COM-H2M22-1F | COM Cable | 3 |
PART NUMBER | MM10-H6100 | MM10-H6102 |
CPU | Intel® Socket LGA1700 CPU | Intel® Socket LGA1700 CPU |
SECURITY | TPM2.0 | |
POWER REQUIREMENT | ATX Power Supply | ATX Power Supply |
GPU | Intel® UHD Graphics | Intel® UHD Graphics |
DP | 1 x DP | 1 x DP |
HDMI | 2 x HDMI | 2 x HDMI |
VGA | 1 x VGA | 1 x VGA |
MULTIPLE DISPLAY | Support 3 Displays | Support 3 Displays |
ETHERNET | 2 x GbE | 2 x GbE |
USB | 2 x USB 3.2 Gen.2 | 2 x USB 3.2 Gen.2 |
USB | 1 x USB 3.2 | 1 x USB 3.2 |
USB | 11 x USB 2.0 | 11 x USB 2.0 |
COM | 5 x RS-232 | 5 x RS-232 |
COM | 1 x RS-232/422/485 | 1 x RS-232/422/485 |
SATA | 3 x SATA III | 3 x SATA III |
M.2 | 1 x M-Key 2242/2260/2280/22110 | 1 x M-Key 2242/2260/2280/22110 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 |
PCIE | 1 x PCIE x16 | 1 x PCIE x16 |
PCIE | 2 x PCIE x4 | 2 x PCIE x4 |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |
Note: All specifications are subject to change without notice.