TOP∧
| SYSTEM | |
| CPU | Onboard Intel® Celeron® Processor J6412 (Formerly Elkhart Lake, TDP 10W) |
| MEMORY | 1 x DDR4 3200MT/s, Single Channel SO-DIMM, up to 32GB |
| BIOS | SPI 128MB Flash ROM |
| WATCHDOG TIMER | 255 Levels |
| SECURITY | TPM2.0 (Optional) |
| OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
| POWER | |
| POWER REQUIREMENT | DC-in 12~28V 60W Adapter: AC100~240V, DC12V/5.0A |
| POWER CONSUMPTION | 42.5W |
| DISPLAY | |
| HDMI® | 1 x HDMI® 2.0 (Max Resolution: 3840 x 2160@60Hz) |
| AUDIO | |
| AMPLIFIER | 2 x 3W |
| LAN | |
| ETHERNET | 2 x RJ45 for Intel® I226-V 2.5GbE |
| SYSTEM I/O | |
| I/O | 2 x USB 3.2 Gen 1 4 x USB 2.0 2 x RS-232/422/485 2 x RS-232 1 x HDMI® 1 x 8bit GPIO 2 x RJ45 1 x Locking Jack 12~28V DC input 1 x Power Button |
| STORAGE | |
| SATA | 1 x 2.5” SATA bay |
| EXPANSION | |
| M.2 | 1 x M-Key 2242/2280 (SATA) Support NVMe 1 x E-Key 2230 for WiFi/BT Module 1 x B-Key 3042/3052 for 4G/5G Module |
| MECHANICAL | |
| MOUNTING | VESA 100.0mm, Panel Mount |
| DIMENSIONS (W x D x H) | 400.0 (W) x 335.0 (D) x 74.0 (H) mm |
| CONSTRUCTION | Open Frame, Aluminum Front Bezel + Metal Chassis |
| LCD | |
| DISPLAY TYPE | 17" TFT-LCD, LED |
| MAX. RESOLUTION | 1280 x 1024 |
| MAX. COLORS | 16.7M |
| LUMINACE | 350 nits |
| VIEWING ANGLE | 170° (H), 160° (V) |
| BACK LIGHT | LED |
| TOUCH SCREEN | |
| TYPE | 5 Wires Analog Resistive Type |
| LIGHT TRANSMISSION | 80% |
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration |
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
| STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
| CERTIFICATION | CE/FCC Class A |
TOP∧
| PART NUMBER | DESCRIPTION | QTY |
| HPC170GR-HD6412 | HPC170GR-HD6412 | 1 |
| – | Power Cord | 1 |
| – | 60W AC-DC Adapter | 1 |
| PART NUMBER | DESCRIPTION | QTY |
| HPC-HBD | Mounting Clips | 8 |
| PART NUMBER | HPC170GR-HD6412 |
| CPU | Intel® Celeron® J6412 |
| POWER REQUIREMENT | DC-in 12~28V |
| HDMI | 1 x HDMI® |
| ETHERNET | 2 x 2.5GbE |
| I/O | 2 x USB 3.2 Gen 1 |
| I/O | 4 x USB 2.0 |
| I/O | 2 x RS-232/422/485 |
| I/O | 2 x RS-232 |
| I/O | 1 x GPIO |
| I/O | 1 x HDMI |
| I/O | 2 x RJ45 |
| I/O | 1 x DC-in (Lockable) |
| I/O | 1 x Power Button |
| SATA | 1 x 2.5” SATA Bay |
| M.2 | 1 x M-Key 2242/2280 |
| M.2 | 1 x E-Key 2230 |
| M.2 | 1 x B-Key 3042/3052 |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |
Note: All specifications are subject to change without notice.




















