TOP∧
| SYSTEM | |
| MB FORM FACTOR | NUC |
| CPU | Onboard Intel® 11th Gen Core™ i5-1145G7E (Formerly Tiger Lake-U, TDP 15W) Onboard Intel® 11th Gen Core™ i5-1135G7 (Formerly Tiger Lake-U, TDP 15W) |
| CHIPSET | Intel® SoC |
| MEMORY | 2 x DDR4 3200MHz, Dual Channel SO-DIMM, up to 64GB |
| BIOS | AMI Flash ROM |
| SECURITY | TPM2.0 (Optional) |
| OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
| POWER | |
| POWER REQUIREMENT | DC-in 12~24V 90W Adapter: AC100~240V, DC12V/7.5A |
| DISPLAY | |
| GPU | Intel® HD Graphics |
| Type C DP | 2 x Type C DP1.4 (Max. Resolution: 4096 x 2304@60Hz) |
| HDMI | 2 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
| MULTIPLE DISPLAY | Support 4 Displays |
| LAN | |
| ETHERNET | 1 x RJ45 for Intel® I219-LM GbE 1 x RJ45 for Intel® I226-V 2.5GbE |
| SYSTEM I/O | |
| REAR PANEL I/O | 2 x USB 3.2 Type C support DP1.4 display output 2 x HDMI 2 x RJ45 1 x DC Jack 1 x GND Hold 2 x WIFI Antenna Holes |
| FRONT PANEL I/O | 1 x Combo Audio (Line out & Mic) 2 x USB3.2 (Gen.1) 1 x USB 3.2 Gen 1 Type C 1 x Power Button + Power LED |
| EXPANSION | |
| M.2 | 1 x M-Key 2242/2280 (PCIe 4.0 x4 / SATA III) Support NVMe 1 x E-Key 2230 (USB 2.0/PCIe x1) Support CNVi 1 x B-key 3042/3052 (USB3.1/USB2.0/PCIe x1 interface) |
| SIM | 1 x SIM Card Slot |
| OTHERS | |
| OTHER | WIFI (Optional) |
| MECHANICAL | |
| MOUNTING | Wall + VESA mount kits (option) |
| DIMENSIONS (W x D x H) | 150.0 (W) x 109.2 (D) x 75.0 (H) mm |
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration |
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
| OPERATING TEMPERATURE | -10°C ~ 50°C (14°F ~ 123°F) |
| STORAGE TEMPERATURE | -40°C ~ 85°C (-40°F ~ 185°F) |
| OPERATING HUMIDITY | 10 ~ 95% @ 40°C, Non-condensing |
| CERTIFICATION | CE/FCC Class A LVD |
| ESG DECLARATION | EU RoHS China RoHS ErP |
TOP∧
| PART NUMBER | DESCRIPTION | QTY |
| HBJC330U10 Series | HBJC330U10 Series Barebone | 1 |
| L01AS064-F | Adapter 12V/7.5A 90W | 1 |
| Change according to shipping area | Power Cord | 1 |
| HNSCOMWFCB375NF-F | M.2 ac WiFi Card (WiFi series only) | 1 |
| J05-ANT-GX57245-F | L- Antenna2G4/5G | 1 |
| HCS330MWM02B-F | JC330_Wall Mount | 1 |
| HCS330MWM01B-F | JC330_VESA Mount | 1 |
| PART NUMBER | HBJC330U10-35G7-BA1 | HBJC330U10I-35G7-BA1 | HBJC330U10-45G7-BA1 | HBJC330U10I-45G7-B | HBJC330U10-35G7-TA1 | HBJC330U10-45G7-TA1 |
| CPU | Intel® Core™ i5-1135G7 | Intel® Core™ i5-1135G7 | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1135G7 | Intel® Core™ i5-1145G7E |
| SECURITY | TPM2.0 | TPM2.0 | ||||
| POWER REQUIREMENT | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V |
| GPU | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
| TPYE C DP | 2 x Type C DP | 2 x Type C DP | 2 x Type C DP | 2 x Type C DP | 2 x Type C DP | 2 x Type C DP |
| HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
| MULTIPLE DISPLAY | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays |
| ETHERNET | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE |
| ETHERNET | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE |
| I/O | 2 x USB 3.2 | 2 x USB 3.2 | 2 x USB 3.2 | 2 x USB 3.2 | 2 x USB 3.2 | 2 x USB 3.2 |
| I/O | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C |
| I/O | 2 x USB 3.2 Gen 2 Type C support DP | 2 x USB 3.2 Gen 2 Type C support DP | 2 x USB 3.2 Gen 2 Type C support DP | 2 x USB 3.2 Gen 2 Type C support DP | 2 x USB 3.2 Gen 2 Type C support DP | 2 x USB 3.2 Gen 2 Type C support DP |
| I/O | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
| I/O | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 |
| I/O | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) |
| I/O | 1 x SIM Card Slot | 1 x SIM Card Slot | 1 x SIM Card Slot | 1 x SIM Card Slot | 1 x SIM Card Slot | 1 x SIM Card Slot |
| I/O | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack |
| I/O | 1 x Power Button + Power LED | 1 x Power Button + Power LED | 1 x Power Button + Power LED | 1 x Power Button + Power LED | 1 x Power Button + Power LED | 1 x Power Button + Power LED |
| I/O | 1 x GND Hold | 1 x GND Hold | 1 x GND Hold | 1 x GND Hold | 1 x GND Hold | 1 x GND Hold |
| I/O | 2 x SMA | 2 x SMA | 2 x SMA | 2 x SMA | 2 x SMA | 2 x SMA |
| M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
| M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
| M.2 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 |
| OTHER | WiFi | WiFi | ||||
| OPERATING TEMPERATURE | -10°C ~ 50°C (14°F ~122°F) | -10°C ~ 50°C (14°F ~122°F) | -10°C ~ 50°C (14°F ~122°F) | -10°C ~ 50°C (14°F ~122°F) | -10°C ~ 50°C (14°F ~122°F) | -10°C ~ 50°C (14°F ~122°F) |
TOP∧
![]() |
TOP∧
![]() |
Note: All specifications are subject to change without notice.




















