TOP∧
SYSTEM | |
MB FORM FACTOR | ATX |
CPU | Intel® LGA1851 Socket Ultra 9/7/5th Gen Processor (Max. TDP 125W) |
CHIPSET | Intel® Arrow lake-S B860 |
MEMORY | 2 x DDR5 6400MT/s, Dual Channel U-DIMM, up to 96GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (dTPM, Optional) |
RTC BATTERY | Lithium Battery |
DIMENSION (W X D) | 305.0 (W) x 220.0 (D) mm (12" x 8.7") |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | ATX Power Supply |
POWER ON MODE | AT / ATX (Default) Mode |
CONNECTOR | 24+8-pin ATX PWR |
DISPLAY | |
GPU | Intel® HD Graphics |
eDP | 1 x eDP (Max Resolution: 2560 × 1600@60Hz) |
DP | 1 x DP2.1 (Max Resolution: 7680x4320@60Hz) |
HDMI® | 1 x HDMI® 2.0 (Max Resolution: 4096 x 2304@60Hz) |
VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) |
MULTIPLE DISPLAY | Support 4 Displays |
AUDIO | |
CODEC | Realtek ALC897 |
Line-in | 1 x Audio Jack for Line-In |
Line-out | 1 x Audio Jack for Line-Out |
MIC-in | 1 x Audio Jack for MIC-In |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I226-V 2.5GbE 1 x RJ45 for Intel® I219-V GbE |
USB PORT | |
USB | 8 x USB 2.0 6 x USB 3.2 Gen 1x1 (5Gbps, Formerly USB 3.1 Gen 1) |
SERIAL PORT | |
COM | 2 x DB-9 for RS-232/422/485 Internal Header for 4 x RS-232 |
INTERNAL I/O | |
GPIO | 16 bit GPIO (5V) Co-lay LPT |
SMBUS | Yes |
FAN | 1 x CPU Fan Header 2 x System Fan Header |
FRONT PANEL | HDD Active LED Power LED Power On/Off Reset |
ADDITIONAL | 1 x Chassis intrusion 1 x AT/ATX Mode Selection |
STORAGE | |
SATA | 4 x SATA III |
EXPANSION | |
M.2 | 1 x M-key 2242/2280 (SATA interface, Co-lay SATA4) 1 x M-key 2242/2280 (PCIe Gen5x4) Support NVMe 1 x E-Key 2230 (USB 2.0/PCIe x1) Support CNVio for Wi-Fi |
PCIe | 1 x PCI-Ex16 (Gen.4) slot 4 x PCI-Ex4 (Gen.4, PCIE2/PCIE3 Interface: PCI-Ex1) slots 2 x PCI |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
OPERATING HUMIDITY | 10 ~ 90% relative humidity, non-condensing |
CERTIFICATION | CE/FCC Class A LVD |
ESG DECLARATION | EU RoHS REACH |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
F04-MB-060-1F | LA31 2U/PS2+2COM+HDMI+HDMI/VGA+UL+UL+3JK | 1 |
G01-SATA3-BL-1F | CABLE for SATA3 50cm Blue w/LOCK | 2 |
G01-COM9X2-30A-1F | CABLE +COM9x2 K=10 30cm無轉折+鐵片 | 1 |
F04-MB-060-1F | LA31 2U/PS2+2COM+HDMI+HDMI/VGA+UL+UL+3JK | 1 |
G01-SATA3-BL-1F | CABLE for SATA3 50cm Blue w/LOCK | 2 |
G01-COM9X2-30A-1F | CABLE +COM9x2 K=10 30cm無轉折+鐵片 | 1 |
PART NUMBER | ATX-ARL1-B86000A1 | ATX-ARL1-B86002A1 | ATX-ARL1-H81000A1 | ATX-ARL1-H81002A1 | ATX-ARL1-H81000A1 | ATX-ARL1-H81002A1 |
CPU | Intel® Arrow Lake-S B860 Chip | Intel® Arrow Lake-S B860 Chip | Intel® Arrow Lake-S Processor H810 | Intel® Arrow Lake Processor H810 | Intel® Arrow lake-S H810 Chip | Intel® Arrow lake-S H810 Chip |
MEMORY | 2 x DDR5 6400MT/s U-DIMM up to 96GB | 2 x DDR5 6400MT/s U-DIMM up to 96GB | 2 x DDR5 6400MT/s U-DIMM up to 96GB | 2 x DDR5 6400MT/s U-DIMM up to 96GB | 2 x DDR5 6400MT/s U-DIMM up to 96GB | 2 x DDR5 6400MT/s U-DIMM up to 96GB |
SECURITY | TPM2.0 | TPM2.0 | TPM2.0 | |||
POWER REQUIREMENT | ATX Power Supply | ATX Power Supply | ATX Power Supply | ATX Power Supply | ATX Power Supply | ATX Power Supply |
GPU | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
eDP | 1 x eDP | 1 x eDP | 1 x eDP | 1 x eDP | 1 x eDP | 1 x eDP |
DP | 1 x DP | 1 x DP | 1 x DP | 1 x DP | 1 x DP | 1 x DP |
HDMI | 1 x HDMI® | 1 x HDMI® | 1 x HDMI® | 1 x HDMI® | 1 x HDMI® | 1 x HDMI® |
VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA |
MULTIPLE DISPLAY | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays |
ETHERNET | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE |
ETHERNET | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE |
USB | 8 x USB 2.0 | 8 x USB 2.0 | 6 x USB 2.0 | 6 x USB 2.0 | 4 x USB 3.2 Gen 1 | 4 x USB 3.2 Gen 1 |
USB | 6 x USB 3.2 Gen 1 | 6 x USB 3.2 Gen 1 | 4 x USB3.2 Gen 1 | 4 x USB3.2 Gen 1 | 6 x USB 2.0 | 6 x USB 2.0 |
USB | 2 x USB 2.0 Type-A (Vertical) | 2 x USB 2.0 Type-A (Vertical) | 2 x USB 2.0 Type-A (Vertical) | 2 x USB 2.0 Type-A (Vertical) | ||
COM | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 |
COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
SATA | 4 x SATA III | 4 x SATA III | 4 x SATA III | 4 x SATA III | 4 x SATA III | 4 x SATA III |
M.2 | 2 x M-Key 2242/2280 | 2 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 2 x M-Key 2242/2280 | 2 x M-Key 2242/2280 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
PCIE | 1 x PCIe x16 | 1 x PCIe x16 | 1 x PCIe x16 | 1 x PCIe x16 | 1 x PCIe x16 | 1 x PCIe x16 |
PCIE | 4 x PCIe x4 | 4 x PCIe x4 | 1 x PCIe x4 | 1 x PCIe x4 | 4 x PCIe x4 | 4 x PCIe x4 |
PCIE | 2 x PCIe x1 | 2 x PCIe x1 | 2 x PCIe x1 | 2 x PCIe x1 | 2 x PCI | 2 x PCI |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |
Note: All specifications are subject to change without notice.