TOP∧
SYSTEM | |
MB FORM FACTOR | Mini-ITX |
CPU | Onboard Intel® 13th Gen Core™ i5-1335U (Formerly Raptor Lake-P, TDP 15W) Onboard Intel® 13th Gen Core™ i5-1335UE (Formerly Raptor Lake-P, TDP 15W) |
CHIPSET | Intel® SoC |
MEMORY | 2 x DDR5 5200MHz, Dual Channel SO-DIMM, up to 64GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (Optional) |
RTC BATTERY | Lithium Battery |
DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~24V |
POWER ON MODE | AT / ATX |
CONNECTOR | 4-pin DC-in Power Jack 4-pin Header |
DISPLAY | |
GPU | Intel® Iris® Xe Graphics |
LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1080 @60Hz / Co-Lay eDP) |
Type C DP | 2 x Type C DP1.4 (Max Resolution: 4096 x 2160@60Hz) |
HDMI | 2 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
MULTIPLE DISPLAY | Support 4 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
COMBO | 1 x Combo Audio Jack for Line-Out / Mic-In |
AMPLIFIER | 3W |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I226-LM 2.5GbE 1 x RJ45 for Intel® I226-V 2.5GbE |
USB PORT | |
USB | 2 x USB 3.2 Gen 2x1 (10Gbps, Formerly USB 3.1 Gen 2) 2 x USB 3.2 Gen 2 Type-C (10Gbps) Support DP ALT Mode 4 x USB 2.0 Internal Header for 3 x USB 2.0 |
SERIAL PORT | |
COM | Internal Header for 2 x RS-232/422/485 Internal Header for 4 x RS-232 |
INTERNAL I/O | |
GPIO | 8-Bit |
SMBUS | Yes |
FAN | 1 x CPU Fan Header |
FRONT PANEL | HDD Active LED Power LED Power On/Off Reset |
ADDITIONAL | 1 x Audio Header 1 x PS/2 1 x Speaker header |
STORAGE | |
SATA | 1 x SATA III 1 x SATA Power Connector |
EXPANSION | |
M.2 | 1 x M-Key 2242/2280 (PCIe 4.0 x4) Support NVMe 1 x M-Key 2242 (SATA) 1 x E-Key 2230 (USB 2.0/PCIe 3.0 x1) Support CNVi 1 x B-key 3042/3052 (USB3.1/USB2.0/PCIe 3.0 x1) for 4G/5G module |
PCIE | 1 x PCIe 3.0 x1 |
SIM | 1 x SIM Card Slot |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
CERTIFICATION | CE/FCC Class A |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
MI24 Series | MI24 MB | 1 |
F04-MB-101-F | MI24 I/O Shield | 1 |
G01-COM-H2M22-1F | COM Cable | 2 |
G01-SATA3-BL-1F | SATA III Cable | 1 |
G01-PW4PS2S-322-1F | SATA PWR Cable | 1 |
PART NUMBER | MI24-133E0-A1 | MI24-133E2-A1 | MI24-13350-A1 | MI24-13352-A1 |
CPU | Intel® Core™ i5-1335UE | Intel® Core™ i5-1335UE | Intel® Core™ i5-1335U | Intel® Core™ i5-1335U |
SECURITY | TPM2.0 | TPM2.0 | ||
POWER REQUIREMENT | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V |
LVDS | 1 x LVDS/eDP | 1 x LVDS/eDP | 1 x LVDS/eDP | 1 x LVDS/eDP |
TPYE C DP | 2 x Type C DP | 2 x Type C DP | 2 x Type C DP | 2 x Type C DP |
HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
MULTIPLE DISPLAY | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays |
ETHERNET | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE |
USB | 2 x USB 3.2 Gen.2 | 2 x USB 3.2 Gen.2 | 2 x USB 3.2 Gen.2 | 2 x USB 3.2 Gen.2 |
USB | 2 x USB 3.2 Gen 2 Type C | 2 x USB 3.2 Gen 2 Type C | 2 x USB 3.2 Gen 2 Type C | 2 x USB 3.2 Gen 2 Type C |
USB | 7 x USB 2.0 | 7 x USB 2.0 | 7 x USB 2.0 | 7 x USB 2.0 |
COM | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 |
COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
SATA | 1 x SATA III | 1 x SATA III | 1 x SATA III | 1 x SATA III |
M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
M.2 | 1 x M-Key 2242 | 1 x M-Key 2242 | 1 x M-Key 2242 | 1 x M-Key 2242 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
M.2 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 |
PCIE | 1 x PCIE x1 | 1 x PCIE x1 | 1 x PCIE x1 | 1 x PCIE x1 |
SIM | 1 x SIM Card Slot | 1 x SIM Card Slot | 1 x SIM Card Slot | 1 x SIM Card Slot |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |