TOP∧
SYSTEM | |
MB FORM FACTOR | Pico-ITX |
CPU | Onboard Intel® Celeron® Processor N4200 (Formerly Apollo Lake, TDP 6W) Onboard Intel® Celeron® Processor J3455 (Formerly Apollo Lake, TDP 10W) |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR3L 1866MHz SDRAM SO-DIMM up to 8GB |
BIOS | AMI 64Mb Flash ROM |
WATCHDOG TIMER | 255 Levels |
DIMENSION (W X D) | 100.0 (W) x 72.0 (D) mm (3.9″ x 2.8″) |
OS SUPPORT | Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12V |
POWER ON MODE | AT / ATX |
CONNECTOR | DC Jack |
DISPLAY | |
GPU | Intel® HD Graphics |
LVDS | 1 x LVDS (Max. Resolution: 1920 x 1080 @60Hz) |
HDMI | 1 x HDMI (Max.Resolution : 3840 x 2160@30Hz) |
MULTIPLE DISPLAY | Support 2 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
LAN | |
ETHERNET | 1 x RJ45 for Realtek® RTL8111H GbE |
USB PORT | |
USB | 2 x USB 3.0 Internal Header for 2 x USB 2.0 |
SERIAL PORT | |
COM | Internal Header for 1 x RS-232 Internal Header for 1 x RS-232/422/485 |
INTERNAL I/O | |
GPIO | 8-Bit |
SMBUS | Yes |
ADDITIONAL | 1 x Chassis intrusion 1 x Audio Header 1 x LVDS w/ Inverter |
STORAGE | |
SATA | 1 x SATA III |
MINI PCI-E | 1 x Full Size Mini-PCIe |
EXPANSION | |
M.2 | 1 x M-Key 2242 (SATA) |
SIM | 1 x SIM Card Slot |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 90% relative humidity, non-condensing |
CERTIFICATION | CE/FCC Class A LVD |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
JNP691N Series | JNP691N M/B | 1 |
G01-COM-H2M22-1F | COM Cable | 1 |
G01-PW4PS2S-322-1F | SATA Power Cable | 1 |
G01-SATA3-BL-1F | SATA Cable | 1 |
PART NUMBER | JNP691N-4200 | JNP691N-3350 |
CPU | Intel® Celeron® N4200 | Intel® Celeron® J3455 |
POWER REQUIREMENT | DC-in 12V | DC-in 12V |
GPU | Intel® HD Graphics | Intel® HD Graphics |
LVDS | 1 x LVDS | 1 x LVDS |
HDMI | 1 x HDMI | 1 x HDMI |
MULTIPLE DISPLAY | Support 2 Displays | Support 2 Displays |
ETHERNET | 1 x GbE | 1 x GbE |
USB | 2 x USB 3.0 | 2 x USB 3.0 |
USB | 2 x USB 2.0 | 2 x USB 2.0 |
COM | 1 x RS-232 | 1 x RS-232 |
COM | 1 x RS-232/422/485 | 1 x RS-232/422/485 |
SATA | 1 x SATA III | 1 x SATA III |
MINI PCI-E | 1 x Full mini PCIe | 1 x Full mini PCIe |
M.2 | 1 x M-Key 2242 | 1 x M-Key 2242 |
SIM | 1 x SIM Card Slot | 1 x SIM Card Slot |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |