TOP∧
| SYSTEM | |
| MB FORM FACTOR | Mini-ITX |
| CPU | Onboard Intel® Celeron® Processor J1900 (Formerly Bay Trail, TDP 10W) |
| CHIPSET | Intel® SoC |
| MEMORY | 1 x DDR3L 1333MHz, Single Channel SO-DIMM, up to 8GB |
| BIOS | AMI 64Mb Flash ROM |
| WATCHDOG TIMER | 255 Levels |
| DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) |
| POWER | |
| POWER REQUIREMENT | DC-in 12V |
| POWER ON MODE | AT / ATX |
| CONNECTOR | 4-pin ATX 12V Power Connector |
| DISPLAY | |
| LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1200 @60Hz) |
| HDMI | 1 x HDMI (Max Resolution: 1920 x 1200@60Hz) |
| VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) |
| AUDIO | |
| CODEC | Realtek Audio Codec |
| Line-out | 1 x Audio Jack for Line-Out |
| MIC-in | 1 x Audio Jack for MIC-In |
| AMPLIFIER | 3W |
| LAN | |
| ETHERNET | 2 x RJ45 for Realtek® RTL8111G GbE |
| USB PORT | |
| USB | 1 x USB 3.0 3 x USB 2.0 Internal Header for 6 x USB 2.0 |
| SERIAL PORT | |
| COM | Internal Header for 2 x RS-232/422/485 and TTL Internal Header for 10 x RS-232 |
| INTERNAL I/O | |
| GPIO | 8-Bit |
| FAN | 1 x CPU Fan Header (Smart Fan) |
| ADDITIONAL | 1 x Front panel header 1 x PS/2 1 x Parallel 1 x Speaker header |
| STORAGE | |
| SATA | 1 x SATA II 1 x SATA Power Connector |
| MINI PCI-E | 1 x Full Size Mini-PCIe |
| EXPANSION | |
| M.2 | 1 x M-Key 2242/2260 |
| SIM | 1 x SIM Card Slot |
| ENVIRONMENT & CERTIFICATION | |
| SHOCK | 15G, 11ms duration |
| VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
| STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
TOP∧
| PART NUMBER | DESCRIPTION | QTY |
| IMB-1900-2L | IMB-1900-2L | 1 |
| G01-COM-H2M22-1F | COM Cable | 4 |
| G01-SATA-BK-B-2F | SATA Cable | 1 |
| G01-XH4-SA15A-30F | SATA Power cord | 1 |
| F04-MB-054-F | I/O Shield | 1 |
| F04-MB-061-F | I/O Shield | 1 |
| PART NUMBER | JIMB-1900-2L | JIMB-1900-2LT |
| CPU | Intel® Celeron® J1900 | Intel® Celeron® J1900 |
| SECURITY | TPM2.0 | |
| POWER REQUIREMENT | DC-in 12V | DC-in 12V |
| LVDS | 1 x LVDS | 1 x LVDS |
| HDMI | 1 x HDMI | 1 x HDMI |
| VGA | 1 x VGA | 1 x VGA |
| ETHERNET | 2 x GbE | 2 x GbE |
| USB | 1 x USB 3.0 | 1 x USB 3.0 |
| USB | 9 x USB 2.0 | 9 x USB 2.0 |
| COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
| COM | 10 x RS-232 | 10 x RS-232 |
| SATA | 1 x SATA II | 1 x SATA II |
| MINI PCI-E | 1 x Full mini PCIe | 1 x Full mini PCIe |
| M.2 | 1 x M-Key 2242/2260 | 1 x M-Key 2242/2260 |
| SIM | 1 x SIM Card Slot | 1 x SIM Card Slot |
| OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
Note: All specifications are subject to change without notice.













