TOP∧
SYSTEM | |
CPU | Intel® LGA1151 8th Gen Socket Processor (Formerly Coffee Lake-S, TDP 35W) |
CHIPSET | Intel® H310 |
MEMORY | 2 x DDR4 3200MHz, Dual Channel SO-DIMM, up to 32GB |
BIOS | SPI 128MB Flash ROM |
WATCHDOG TIMER | 255 Levels |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~24V 60W Adapter: AC100~240V, DC12V/5.0A |
POWER CONSUMPTION | 61.5W |
DISPLAY | |
HDMI | 1 x HDMI |
VGA | 1 x VGA |
AUDIO | |
AMPLIFIER | 2 x 2W |
LAN | |
ETHERNET | 1 x RJ45 for Intel® i211-AT GbE 1 x RJ45 for Intel® I219-LM GbE |
SYSTEM I/O | |
I/O | 4 x USB 3.0 2 x USB 2.0 4 x RS-232 1 x HDMI 1 x VGA 1 x 8bit GPIO 1 x Line-out 1 x MIC-in 1 x Locking Jack 12~24V DC input 1 x Power Button |
STORAGE | |
SATA | 1 x 2.5” SATA bay |
EXPANSION | |
M.2 | 1 x M-Key 2242 1 x E-Key 2230 Support CNVi |
MECHANICAL | |
MOUNTING | Wall mount, Panel Mount, VESA Mount |
DIMENSIONS (W x H x D) | 579.04 (W) x 360.46 (D) x 87.00 (H) mm |
CONSTRUCTION | Aluminum Front Bezel + Metal Chassis |
LCD | |
DISPLAY TYPE | 23.8" TFT-LCD, LED |
MAX. RESOLUTION | 1920 x 1080 |
MAX. COLORS | 16.7M |
LUMINACE | 250 nits |
VIEWING ANGLE | 160° (H), 160° (V) |
BACK LIGHT | LED |
TOUCH SCREEN | |
TYPE | Projected Capacitive Type |
LIGHT TRANSMISSION | 85% |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 1ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | -10°C ~ 50°C (14°F ~ 123°F) |
STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
CERTIFICATION | CE/FCC Class A |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HPC238SC-FPH310 | HPC238SC-FPH310 | 1 |
L01AS056-F | Adapter 19V/6.32A 120W | 1 |
Change according to shipping area | Power Cord | 1 |
J05-ANT-GX55240-F | L-Antenna | 1 |
PART NUMBER | DESCRIPTION | QTY |
HPC-HBD | Mounting Clips | 10 |
PART NUMBER | HPC238SC-FPH310 |
CPU | Intel® Socket LGA1151 CPU |
POWER REQUIREMENT | DC-in 12~24V |
HDMI | 1 x HDMI |
VGA | 1 x VGA |
ETHERNET | 2 x GbE |
I/O | 4 x USB 3.0 |
I/O | 2 x USB 2.0 |
I/O | 4 x RS-232 |
I/O | 1 x HDMI |
I/O | 1 x VGA |
I/O | 2 x RJ45 |
I/O | 1 x GPIO |
I/O | 1 x Line-out |
I/O | 1 x MIC-in |
I/O | DC-in Lockable |
I/O | 1 x Power Button |
SATA | 1 x 2.5” SATA Bay |
M.2 | 1 x M-Key 2242 |
M.2 | 1 x E-Key 2230 |
OPERATING TEMPERATURE | -10°C ~ 50°C (14°F ~122°F) |
TOP∧
![]() |
TOP∧
![]() |