TOP∧
SYSTEM | |
MB FORM FACTOR | 3.5" |
CPU | Onboard Intel® Core™ Ultra 5 Processor 125U (Formerly Meteor Lake, TDP 15W) Onboard Intel® Core™ Ultra 7 Processor 155U (Formerly Meteor Lake, TDP 15W) |
CHIPSET | Intel® SoC |
MEMORY | 2 x DDR5 5600MHz, Dual Channel SO-DIMM, up to 96GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (dTPM, Optional) |
RTC BATTERY | Lithium Battery |
DIMENSION (W X D) | 148.0 (W) x 102.0 (D) mm (5.8″ x 4.0″) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~36V |
POWER ON MODE | AT / ATX (Default) Mode |
CONNECTOR | DC Jack |
DISPLAY | |
GPU | Intel® Graphics |
LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1200 @60Hz, Co-lay eDP) |
Type C DP | 1 x Type C DP1.4 (Max Resolution: 4096 x 2160@60Hz) |
DP | 1 x DP1.4 (Max Resolution: 4096 x 2160@60Hz) |
HDMI | 1 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
MULTIPLE DISPLAY | Support 4 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
COMBO | 1 x Internal Header |
AMPLIFIER | 3W |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I226-V 2.5GbE 1 x RJ45 for Intel® I226-LM 2.5GbE |
USB PORT | |
USB | 1 x USB 3.2 Gen 2x2 Type-C (20Gbps) 3 x USB 3.2 Gen 2x1 (10Gbps, Formerly USB 3.1 Gen 2) Internal Header for 4 x USB 2.0 |
SERIAL PORT | |
COM | Internal Header for 2 x RS-232/422/485 Internal Header for 2 x RS-232 |
INTERNAL I/O | |
GPIO | 8-Bit |
SMBUS | Yes |
I2C | Yes |
FAN | 1 x 4-pin Connector for CPU Fan (PWM Mode) |
FRONT PANEL | HDD Active LED Power LED Power On/Off Reset |
ADDITIONAL | 1 x Chassis intrusion 1 x AT/ATX Mode Selection |
STORAGE | |
SATA | 1 x SATA III 1 x SATA Power Connector |
RAID | RAID 0/1 |
EXPANSION | |
M.2 | 1 x E-Key 2230 (USB 2.0/PCIe 3.0 x1) Support CNVi 1 x B-Key 3042/3052 (USB 3.2/PCIe 3.0 x2) 1 x M-Key 2242/2280 (PCIe 4.0 x4 / SATA III) Support NVMe |
SIM | 1 x Nano SIM Card Slot |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 90% relative humidity, non-condensing |
CERTIFICATION | CE/FCC Class A |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
F35-MTU1 | F35-MTU1 | 1 |
G01-COM-H2M20-1F | COM cable | 2 |
G01-SATA3-BL-1F | SATA cable | 1 |
G01-PW4PS2S-322-1F | SATA Power cable | 1 |
F05-JF35-04-F | Heat sink | 1 |
F07-FN606010-F | FAN | 1 |
PART NUMBER | DESCRIPTION | QTY |
G01-COM-H2M20-1F | COM cable | 1 |
PART NUMBER | F35-MTU1-125U0010 | F35-MTU1-125U0210 | F35-MTU1-155U0010 | F35-MTU1-155U0210 |
CPU | Intel® Core™ Ultra 5 125U | Intel® Core™ Ultra 5 125U | Intel® Core™ Ultra 7 155U | Intel® Core™ Ultra 7 155U |
SECURITY | Intel® PTT (fTPM) | TPM2.0 | Intel® PTT (fTPM) | TPM2.0 |
POWER REQUIREMENT | DC-in 12~36V | DC-in 12~36V | DC-in 12~36V | DC-in 12~36V |
GPU | Intel® Graphics | Intel® Graphics | Intel® Graphics | Intel® Graphics |
LVDS | 1 x LVDS/eDP | 1 x LVDS/eDP | 1 x LVDS/eDP | 1 x LVDS/eDP |
TPYE C DP | 1 x Type C DP | 1 x Type C DP | 1 x Type C DP | 1 x Type C DP |
DP | 1 x DP | 1 x DP | 1 x DP | 1 x DP |
HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
MULTIPLE DISPLAY | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays |
ETHERNET | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE |
USB | 1 x USB 3.2 Type C | 1 x USB 3.2 Type C | 1 x USB 3.2 Type C | 1 x USB 3.2 Type C |
USB | 3 x USB 3.2 | 3 x USB 3.2 | 3 x USB 3.2 | 3 x USB 3.2 |
USB | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 |
COM | 2 x RS-232 | 2 x RS-232 | 2 x RS-232 | 2 x RS-232 |
COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
SATA | 1 x SATA III | 1 x SATA III | 1 x SATA III | 1 x SATA III |
M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
M.2 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 |
SIM | 1 x Nano SIM Card Slot | 1 x Nano SIM Card Slot | 1 x Nano SIM Card Slot | 1 x Nano SIM Card Slot |
OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |
Note: All specifications are subject to change without notice.