TOP∧
SYSTEM | |
MB FORM FACTOR | Mini-ITX |
CPU | Intel® LGA1151 6th/7th Gen Socket Processor (Fomrerly Skylake/Kaby Lake, TDP 65W) |
CHIPSET | Intel® Q170 |
MEMORY | 2 x DDR4 2133MT/s, Dual Channel SO-DIMM, up to 32GB |
BIOS | AMI 64Mb Flash ROM |
OS SUPPORT | Windows® 10 (64bit) Windows® 8 / 8.1 (64bit) Windows® 8 / 8.1 (32bit) Windows® 7 (64bit) Windows® 7 (32bit) Linux |
POWER | |
POWER REQUIREMENT | 1U 250W FLEX PSU Power 90W Adapter: AC90~240V, DC12V/7.5A |
DISPLAY | |
DP | 2 x DP (Max Resolution: 4096 x 2304@60Hz) |
HDMI | 1 x HDMI (Max.Resolution: 3840 x 2160@30Hz) |
AUDIO | |
CODEC | Realtek Audio Codec |
LAN | |
ETHERNET | 1 x RJ45 for Intel® i211-AT GbE 1 x RJ45 for Intel® I219-LM GbE |
SYSTEM I/O | |
REAR PANEL I/O | 4 x USB 3.0 2 x RS-232/422/485 1 x HDMI 2 x DP 2 x RJ45 1 x Audio (Line-in, Line out, MIC) 1 x AC-in |
FRONT PANEL I/O | 2 x USB 2.0 1 x Power Button 1 x Reset Button 1 x Power LED 1 x HDD LED |
STORAGE | |
SATA | 1 x 3.5" SATA Drive bay or 2 x 2.5” SATA Drive bay |
MINI PCI-E | 1 x Full Size Mini-PCIe (Optional) |
OTHERS | |
OTHER | WIFI (Optional) |
MECHANICAL | |
DIMENSIONS (W x D x H) | 430.0 (W) x 252.0 (D) x 44.0 (H) mm |
GROSS WEIGHT | 4.5 kg |
NET WEIGHT | 3.5 kg |
CONSTRUCTION | Metal Heatsink + Metal Chassis |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) |
STORAGE TEMPERATURE | -10°C ~ 70°C (14°F ~ 158°F) |
CERTIFICATION | CE/FCC Class A LVD |
ESG DECLARATION | EU RoHS China RoHS |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HBJC150F697(W)-Q170-B | HBJC150F697(W)-Q170-B | 1 |
Change according to shipping area | Power Cord | 1 |
G01-SATA3-BL-1F | SATA III Cable L=50cm | 1 |
LCSCJC150-F | JC150 1U CASE Screw Package | 1 |
F07-FN959528-F | 95*95*28mm CPU Cooler FAN | 1 |
LCSCJC150-F | JC150 1U CASE Screw Package | 1 |
TOP∧
PART NUMBER | HBJC150F697-Q170-B | HBJC150F697W-Q170-B |
CPU | Intel® Socket LGA1151 CPU | Intel® Socket LGA1151 CPU |
POWER REQUIREMENT | AC 90~240V input | AC 90~240V input |
DP | 2 x DP | 2 x DP |
HDMI | 1 x HDMI | 1 x HDMI |
ETHERNET | 2 x GbE | 2 x GbE |
I/O | 4 x USB 3.0 | 4 x USB 3.0 |
I/O | 2 x USB 2.0 | 2 x USB 2.0 |
I/O | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
I/O | 1 x Audio (Line-in, Line-out, MIC) | 1 x Audio (Line-in, Line-out, MIC) |
I/O | AC input CON | AC input CON |
I/O | 1 x Power Button | 1 x Power Button |
I/O | 1 x Reset | 1 x Reset |
I/O | 1 x Power LED | 1 x Power LED |
I/O | 1 x HDD LED | 1 x HDD LED |
SATA | 1 x 3.5” SATA Bay or 2 x 2.5” SATA Bay | 1 x 3.5” SATA Bay or 2 x 2.5” SATA Bay |
MINI PCI-E | 1 x Full mini PCIe | 1 x Full mini PCIe |
OTHER | Support WIFI/BT | |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) |
TOP∧
![]() |
TOP∧
![]() |
注意:所有规格如有更改,恕不另行通知。