TOP∧
SYSTEM | |
MB FORM FACTOR | ATX |
CPU | Intel® LGA1851 Socket Ultra 9/7/5th Gen Processor (Max. TDP 125W) |
CHIPSET | Intel® Arrow lake-S H810 Chip |
MEMORY | 2 x DDR5 6400MT/s, Dual Channel U-DIMM, up to 96GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (dTPM, Optional) |
RTC BATTERY | Lithium Battery |
DIMENSION (W X D) | 305.0 (W) x 220.0 (D) mm (12" x 8.7") |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | ATX Power Supply |
POWER ON MODE | AT / ATX (Default) Mode |
CONNECTOR | 24+8-pin ATX PWR |
DISPLAY | |
GPU | Intel® HD Graphics |
eDP | 1 x eDP (Max Resolution: 2560 x 1600@60Hz) |
DP | 1 x DP2.1 (Max Resolution:7680 x 4320@60Hz) |
HDMI® | 1 x HDMI® 2.0 (Max Resolution: 4096 x 2304@60Hz) |
VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) |
MULTIPLE DISPLAY | Support 3 Displays |
AUDIO | |
CODEC | Realtek ALC897 |
Line-in | 1 x Audio Jack for Line-In |
Line-out | 1 x Audio Jack for Line-Out |
MIC-in | 1 x Audio Jack for MIC-In |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I226-V 2.5GbE 1 x RJ45 for Intel® I219-V GbE |
USB PORT | |
USB | 4 x USB 3.2 Gen 1 6 x USB 2.0 Internal USB Type A (Vertical) for 2 x USB 2.0 |
SERIAL PORT | |
COM | Internal Header for 4 x RS-232 2 x DB-9 for RS-232/422/485 |
INTERNAL I/O | |
GPIO | 16 bit GPIO (5V) Co-lay LPT |
SMBUS | Yes |
FAN | 1 x CPU Fan Header 2 x System Fan Header |
FRONT PANEL | HDD Active LED Power LED Power On/Off Reset |
ADDITIONAL | 1 x Chassis intrusion 1 x AT/ATX Mode Selection |
STORAGE | |
SATA | 4 x SATA III |
EXPANSION | |
M.2 | 1 x M-key 2242/2280 (SATA interface, Co-lay SATA4) 1 x E-Key 2230 (USB2.0 + CNVi interface) |
PCIe | 1 x PCIe x16 (Gen.4) 4 x PCIe x4 (Gen.4, PCIE2/PCIE3: PCI-Ex1, PCIE4 : PCI-Ex4 or PCIE2/PCIE3/PCIE5: PCI-Ex1, PCIE4 : PCI-Ex2 ) 2 x PCI |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
OPERATING HUMIDITY | 10 ~ 90% relative humidity, non-condensing |
CERTIFICATION | CE/FCC Class A LVD |
ESG DECLARATION | EU RoHS REACH |
TOP∧
![]() |
TOP∧
![]() |
Note: All specifications are subject to change without notice.