NUC Systems Product List
Jetway's NUC Systems offer versatile solutions for home, office, and industrial applications. Discover compact mini PCs for digital signage, kiosks, IoT, and more.
Click Here for Definition of Terms
| Intel Atom® Processor | |||||||||||
| Model | Dimensions (W x D x H) | CPU / Chipset | Memory / Max | Display | Multiple Display | Storage | PCIe & PCI | M.2 & Mini Card | LAN & IO | Power | Operating Temp. |
| B420UADN1 | 129 x 109.4 x 34mm | N97 | DDR5/32GB | 1 x HDMI® 1 x DP 2 x DP Type-C | 3 | — | — | 1 x M2E 1 x M2M | 2 x 2.5GbE 1 x Serial 2 x USB | 12~19V | -20~60°C |
| BFTADN1 | 160 x 109.2 x 50.5mm | N97 | DDR5/32GB | 1 x HDMI® 1 x DP 2 x DP Type-C | 3 | eMMC | — | 1 x M2E 1 x M2M | 2 x 2.5GbE 1 x Serial 5 x USB GPIO Audio | 12V | 0~60°C |
| HBJC311U93 | 116 x 110 x 49mm | N2930 | DDR3L/8GB | 2 x HDMI® | 2 | 1 x mSATA | — | 1 x Mini-PCIe | 2 x 1GbE 1 x Serial 4 x USB Audio | 9~24V | 0~50°C |
| HBJC420U591R | 129 x 110 x 34mm | N3160 | DDR3L/8GB | 2 x HDMI® 1 x DP | 3 | 1 x mSATA | — | 1 x Mini-PCIe SIM | 2 x 1GbE 1 x Serial 4 x USB Audio | 12V | 0~50°C |
| HBJC313U591R | 116 x 110 x 49mm | N3160 | DDR3L/8GB | 2 x HDMI® 1 x DP | 3 | 1 x mSATA | — | 1 x Mini-PCIe SIM | 2 x 1GbE 1 x Serial 4 x USB Audio | 12V | 0~50°C |
| HBFBU03 | 125 x 109.2 x 44.5mm | J6412 | DDR4/32GB | 2 x HDMI® 1 x DP | 3 | eMMC | — | 1 x M2E 1 x M2M | 2 x 2.5GbE 5 x USB Audio | 12V | -20~60°C |
| HBFBU691 | 125 x 109.2 x 55.5mm | J3455 | DDR3L/8GB | 2 x HDMI® 1 x VGA | — | 1 x 2.5" 1 x mSATA | — | 1 x Mini-PCIe | 2 x 1GbE 1 x Serial 4 x USB Audio | 12V | 0~50°C |
| HBJC420U691 | 129 x 109.4 x 34mm | N3350 J3455 | DDR3L/8GB | 2 x HDMI® 1 x VGA | 2 | — | — | 1 x Mini-PCIe 1 x Mini-PCIe/mSATA SIM | 2 x 1GbE 1 x Serial 4 x USB Audio | 12V | 0~60°C |
| HBJC313U691 | 116 x 110 x 49mm | J3455 N3350 | DDR3L/8GB | 2 x HDMI® 1 x VGA | — | — | — | 1 x Mini-PCIe/mSATA SIM | 2 x 1GbE 1 x Serial 4 x USB Audio | 12V | 0~50°C |
| Intel® Mobile SoC Processor | |||||||||||
| Model | Dimensions (W x D x H) | CPU / Chipset | Memory / Max | Display | Multiple Display | Storage | PCIe & PCI | M.2 & Mini Card | LAN & IO | Power | Operating Temp. |
| N11 | 121 x 113.4 x 59mm | i3-1115G4 i5-1135G7 | DDR4/64GB | 2 x HDMI® 2 x DP Type-C | 4 | 1 x 2.5" | — | 1 x M2E 1 x M2B 1 x M2M SIM | 1 x 1GbE 1 x 2.5GbE 5 x USB Audio | 12~24V | -10~50°C |
| HBJC330U10 | 150 x 109.2 x 75mm | i5-1145G7E i5-1135G7 | DDR4/64GB | 2 x HDMI® 2 x DP Type-C | 4 | — | — | 1 x M2E 1 x M2B 1 x M2M SIM | 1 x 1GbE 1 x 2.5GbE 5 x USB Audio | 12~24V | -10~50°C |







