TOP∧
SYSTEM | |
CPU | Intel® LGA1700 12/13/14th Gen Socket Processor (Formerly Alder Lake-S, TDP 35W) |
CHIPSET | Intel® H610 |
MEMORY | 2 x DDR4 3200MHz, Dual Channel SO-DIMM, up to 64GB |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (Optional) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~19V |
DISPLAY | |
DP | 1 x DP1.4 (Max Resolution: 7680 x 4320@60Hz) |
HDMI | 1 x HDMI 2.0 (Max Resolution: 4096 x 2160@60Hz) |
LAN | |
ETHERNET | 2 x RJ45 for Realtek® RTL8111H GbE |
SYSTEM I/O | |
I/O | 2 x USB 3.2 Gen 2 2 x USB 3.2 Gen 1 2 x USB 2.0 2 x RS-232/422/485 2 x RS-232 1 x HDMI 1 x DP 1 x Line-out 1 x MIC-in 2 x RJ45 1 x Phoenix Terminal Block 12~19V DC input 1 x Power Button |
STORAGE | |
SATA | 1 x 2.5" SATA 6Gb/s internal drive bay (only Support 2.5" HDD with a hight ≤ 10mm) |
EXPANSION | |
M.2 | 1 x M-Key 2242/2280 (PCIe 3.0 x4) 1 x E-Key 2230 (PCIe x1/USB 2.0) Support CNVio |
MECHANICAL | |
MOUNTING | Wall mount, Panel Mount, VESA Mount |
DIMENSIONS (W x H x D) | 579.04 (W) x 360.46 (D) x 89.00 (H) mm (17.37" x 10.81" x 2.67") |
CONSTRUCTION | Aluminum Front Bezel + Metal Chassis |
LCD | |
DISPLAY TYPE | 23.8" TFT-LCD, LED |
MAX. RESOLUTION | 1920 x 1080 |
MAX. COLORS | 16.7M Colors (6 bit for R,G,B) |
LUMINACE | 300 nits |
VIEWING ANGLE | 178° (H), 178° (V) |
BACK LIGHT | LED |
TOUCH SCREEN | |
TYPE | Projected Capacitive Type |
LIGHT TRANSMISSION | 85% |
ENVIRONMENT & CERTIFICATION | |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | -10°C ~ 50°C (14°F ~122°F) |
STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
STORAGE HUMIDITY | 10 ~ 90% @40°C, Non-condensing |
CERTIFICATION | CE/FCC Class A |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HPC238SC-FPH610L | HPC238SC-FPH610L | 1 |
J05-ANT-GX57245-F | Antenna 2.4G/5G xDBi | 2 |
L01AS056-F | Adapter 19V/6.32A 120W FSP | 1 |
Change according to shipping area | POWER-CORD (region specific) | 1 |
LCSC406M40B-F | VESA Screws | 4 |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HPC-HBD | Mounting Clips | 10 |
TOP∧
PART NUMBER | HPC238SC-FPH610L | HPC238SC-FPH610L2 | HPC238SCW-FPH610L |
CPU | Intel® Socket LGA1700 CPU | Intel® Socket LGA1700 CPU | Intel® Socket LGA1700 CPU |
SECURITY | TPM2.0 | ||
POWER REQUIREMENT | DC-in 12~19V | DC-in 12~19V | DC-in 12~19V |
DP | 1 x DP | 1 x DP | 1 x DP |
HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
ETHERNET | 2 x GbE | 2 x GbE | 2 x GbE |
I/O | 2 x USB 3.2 Gen 2 | 2 x USB 3.2 Gen 2 | 2 x USB 3.2 Gen 2 |
I/O | 2 x USB 3.2 Gen 1 | 2 x USB 3.2 Gen 1 | 2 x USB 3.2 Gen 1 |
I/O | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
I/O | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
I/O | 2 x RS-232 | 2 x RS-232 | 2 x RS-232 |
I/O | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack |
I/O | 1 x DP | 1 x DP | 1 x DP |
I/O | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 |
I/O | 1 x Line-out | 1 x Line-out | 1 x Line-out |
I/O | 1 x MIC-in | 1 x MIC-in | 1 x MIC-in |
I/O | 1 x Power Button | 1 x Power Button | 1 x Power Button |
SATA | 1 x 2.5” SATA Bay | 1 x 2.5” SATA Bay | 1 x 2.5” SATA Bay |
M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
OTHER | WiFi | ||
OPERATING TEMPERATURE | -10°C ~ 50°C (14°F ~122°F) | -10°C ~ 50°C (14°F ~122°F) | -10°C ~ 50°C (14°F ~122°F) |
TOP∧
![]() |
TOP∧
![]() |