TOP∧
SYSTEM | |
MB FORM FACTOR | Mini-ITX |
CPU | Onboard Intel® Celeron® Processor N2930 (Formerly Bay Trail, TDP 7.5W) |
CHIPSET | Intel® SoC |
MEMORY | 2 x DDR3L 1333/1066MHz SDRAM Dual Chanel SO-DIMM up to 8GB |
BIOS | AMI 64Mb Flash ROM |
WATCHDOG TIMER | 255 Levels |
DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) |
OS SUPPORT | Windows® 10 (64bit) Windows® 10 (32bit) Windows® 8 / 8.1 (64bit) Windows® 8 / 8.1 (32bit) Windows® 7 (64bit) Windows® 7 (32bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 9~36V |
DISPLAY | |
GPU | Intel® HD Graphics |
LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1200 @60Hz) |
MIPI-DSI | 1 x DVI-I (Max. Resolution : 1920 x 1080@60Hz) |
MULTIPLE DISPLAY | Support 2 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
Line-out | 1 x Audio Jack for Line-Out |
LAN | |
ETHERNET | 1 x RJ45 for Realtek® RTL8111G GbE |
USB PORT | |
USB | 1 x USB 3.0 3 x USB 2.0 Internal Header for 2 x USB 3.0 Internal Header for 2 x USB 2.0 |
SERIAL PORT | |
COM | 1 x DB-9 for RS-232/422/485 Internal Header for 3 x RS-232 |
INTERNAL I/O | |
GPIO | 8-Bit |
ADDITIONAL | 1 x PS/2 1 x LVDS w/ Inverter 1 x Chassis Intrusion 1 x Audio Header |
STORAGE | |
SATA | 2 x SATA II |
MINI PCI-E | 1 x Full Size Mini-PCIe |
mSATA | 1 x Full Size mSATA (shared with SATA) |
EXPANSION | |
PCIE | 1 x PCIE x1 |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
STORAGE TEMPERATURE | -40°C ~ 70°C (-40°F ~ 158°F) |
OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
CERTIFICATION | CE/FCC Class A |
ESG DECLARATION | EU RoHS China RoHS REACH |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
JNF9M-2930 Series | JNF9M-2930 M/B | 1 |
G01-SATA-BK-B-2F | SATA Cable | 2 |
G01-PW4PS-2S-323F | SATA Power Cable | 1 |
F04-MB-025-F | I/O Shield | 1 |
G01-COM9-30A-1F | COM Cable | 3 |
G01-DVI-VGA-W-F | DVI to VGA Converter | 1 |
F04-MB-024-F | I/O Shield | 1 |
PART NUMBER | JNF9M-2930 |
CPU | Intel® Celeron® N2930 |
POWER REQUIREMENT | DC-in 9~36V |
GPU | Intel® HD Graphics |
LVDS | 1 x LVDS |
MIPI-DSI | 1 x DVI-I |
MULTIPLE DISPLAY | Support 2 Displays |
ETHERNET | 1 x GbE |
USB | 3 x USB 3.0 |
USB | 5 x USB 2.0 |
COM | 3 x RS-232 |
COM | 1 x RS-232/422/485 |
SATA | 2 x SATA II |
MINI PCI-E | 1 x Full mini PCIe |
mSATA | 1 x mSATA |
PCIE | 1 x PCIE x1 |
OPERATING TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
TOP∧
![]() |