TOP∧
SYSTEM | |
MB FORM FACTOR | Others |
CPU | Onboard Intel® Celeron® Processor J6412 (Formerly Elkhart Lake, TDP 10W) |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR4 3200MHz, Single Channel SO-DIMM, up to 32GB |
BIOS | AMI 128Mb Flash ROM |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (Optional) |
DIMENSION (W X D) | 170.0 (W) x 170.0 (D) mm (6.7″ x 6.7″) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12V |
POWER ON MODE | AT / ATX |
CONNECTOR | DC Jack |
DISPLAY | |
GPU | Intel® HD Graphics |
LVDS | 1 x LVDS (Max. Resolution: 2560 x 1600 @60Hz, Co-lay eDP) |
eDP | 1 x eDP (Max Resolution: 4096 x 2304@60Hz, Co-lay HDMI) |
VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz, Co-lay HDMI) |
MULTIPLE DISPLAY | Support 3 Displays |
AUDIO | |
CODEC | Realtek Audio Codec |
Line-out | 1 x Audio Jack for Line-Out |
MIC-in | 1 x Audio Jack for MIC-In |
AMPLIFIER | 3W |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I226-V 2.5GbE |
USB PORT | |
USB | 2 x USB 3.2 Gen 1x1 (5Gbps, Formerly USB 3.1 Gen 1) 4 x USB 2.0 Internal Header for 3 x USB 2.0 |
SERIAL PORT | |
COM | Internal Header for 2 x RS-232/422/485 Internal Header for 4 x RS-232 |
INTERNAL I/O | |
GPIO | 8-Bit (5V) |
SMBUS | Yes |
I2C | Yes |
FAN | 1 x CPU Fan Header |
ADDITIONAL | 1 x AT Mode Selection 1 x FP_Audio 1 x Speaker header |
STORAGE | |
SATA | 1 x SATA III |
EXPANSION | |
M.2 | 1 x M-Key 2242/2280 (SATA/PCIe x2) Support NVMe 1 x E-Key 2230 support WiFi/BT 1 x B-Key 3042/3052 for 4G/5G Module |
SIM | 1 x Nano SIM Card Slot |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
CERTIFICATION | CE/FCC Class A |
ESG DECLARATION | EU RoHS China RoHS REACH |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
JLI1BV-00 Series | JLI1BV-00 / JLI1BV-002 (TPM2.0) M/B | 1 |
G01-SATA3-BL-1F | SATA III cable | 1 |
G01-XH4-SA15A-30F | SATA Power cable | 1 |
G01-COM-H2M22-1F | COM9 cable | 2 |
F04-MB-054-F | I/O Shield | 1 |
F04-MB-061-F | I/O Shield | 1 |
PART NUMBER | JLI1BV-00 | JLI1BV-002 |
CPU | Intel® Celeron® J6412 | Intel® Celeron® J6412 |
SECURITY | TPM2.0 | |
POWER REQUIREMENT | DC-in 12V | DC-in 12V |
GPU | Intel® HD Graphics | Intel® HD Graphics |
LVDS | 1 x LVDS/eDP | 1 x LVDS/eDP |
eDP | 1 x eDP/HDMI | 1 x eDP/HDMI |
VGA | 1 x VGA/HDMI | 1 x VGA/HDMI |
MULTIPLE DISPLAY | Support 3 Displays | Support 3 Displays |
ETHERNET | 1 x 2.5GbE | 1 x 2.5GbE |
USB | 2 x USB 3.2 | 2 x USB 3.2 |
USB | 7 x USB 2.0 | 7 x USB 2.0 |
COM | 4 x RS-232 | 4 x RS-232 |
COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
SATA | 1 x SATA III | 1 x SATA III |
M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 |
M.2 | 1 x B-Key 3042/3052 | 1 x B-Key 3042/3052 |
SIM | 1 x Nano SIM Card Slot | 1 x Nano SIM Card Slot |
OPERATING TEMPERATURE | 0°C ~ 60°C (32°F ~ 140°F) | 0°C ~ 60°C (32°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |