TOP∧
SYSTEM | |
CPU | Onboard Intel® 11th Gen Core™ i5-1135G7 (Formerly Tiger Lake-U, TDP 15W) |
MEMORY | 2 x DDR4 3200MHz, Dual Channel SO-DIMM, up to 64GB |
BIOS | SPI 256MB Flash ROM |
WATCHDOG TIMER | 255 Levels |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~36V 90W Adapter: AC100~240V, DC12V/7.5A |
POWER ON MODE | AT / ATX |
POWER CONSUMPTION | 42W |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I226-V 2.5GbE 1 x RJ45 for Intel® I219-LM GbE |
SYSTEM I/O | |
I/O | 2 x USB 3.2 Gen 2 4 x USB 2.0 2 x RS-232/422/485 2 x RS-232 (Option 16bit GPIO) 1 x HDMI 2 x RJ45 1 x AT/ATX Mode Button 1 x Locking Jack 12~36V DC input 1 x Power Button 1 x 2pin Front Power button |
STORAGE | |
SATA | 1 x 2.5” SATA bay |
EXPANSION | |
M.2 | 1 x M-Key 2242/2280 (PCIe x4) support NVMe SSD 1 x E-Key 2230 for WiFi/BT Module 1 x B-key 3042/3052/6570 support 3G/4G/5G module |
SIM | 1 x Nano SIM Card Slot |
MECHANICAL | |
MOUNTING | VESA 100.0mm |
DIMENSIONS (W x D x H) | 406.81 (W) x 259.12 (D) x 56.00 (H) mm |
CONSTRUCTION | Open Frame, Aluminum Front Bezel + Metal Chassis |
LCD | |
DISPLAY TYPE | 15.6" TFT-LCD, LED |
MAX. RESOLUTION | 1920 x 1080 |
MAX. COLORS | 262K Display Color |
LUMINACE | 250 nits |
VIEWING ANGLE | 170° (H), 170° (V) |
BACK LIGHT | LED |
TOUCH SCREEN | |
TYPE | Projected Capacitive Type |
LIGHT TRANSMISSION | 85% |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | -10°C ~ 60°C (14°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) |
CERTIFICATION | CE/FCC Class A |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HPC156C-DCP1135G7 | HPC156C-DCP1135G7 | 1 |
– | Power Cord | 1 |
– | 90W AC-DC Adapter | 1 |
PART NUMBER | DESCRIPTION | QTY |
HPC-HBD | Mounting Clips | 6 |
PART NUMBER | HPC156C-DCP1135G7 |
CPU | Intel® Core™ i5-1135G7 |
POWER REQUIREMENT | DC-in 12~36V |
HDMI | 1 x HDMI |
ETHERNET | 1 x 2.5GbE |
ETHERNET | 1 x GbE |
I/O | 2 x USB 3.2 Gen 2 |
I/O | 4 x USB 2.0 |
I/O | 2 x RS-232/422/485 |
I/O | 2 x RS-232/16bit GPIO |
I/O | 1 x HDMI |
I/O | 2 x RJ45 |
I/O | 1 x DC-in (Lockable) |
I/O | 1 x Power Button |
I/O | 1 x Front Power Button |
SATA | 1 x 2.5” SATA Bay |
M.2 | 1 x M-Key 2242/2280 |
M.2 | 1 x E-Key 2230 |
M.2 | 1 x B-Key 3042/3052/6570 |
OPERATING TEMPERATURE | -10°C ~ 60°C (14°F ~ 140°F) |
TOP∧
![]() |
TOP∧
![]() |