TOP∧
SYSTEM | |
MB FORM FACTOR | 3.5" |
CPU | Onboard Intel® Celeron® Processor N2930 (formerly Bay Trail, TDP 7.5W) |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR3L 1333MHz, Single Channel SO-DIMM, up to 8GB |
BIOS | UEFI |
OS SUPPORT | Windows® 10 (64bit) Windows® 10 (32bit) Linux Windows® 7 (64bit) Windows® 7 (32bit) |
POWER | |
POWER REQUIREMENT | DC-in 9~24V 60W Adapter: AC90~240V, DC12V/5.0A |
DISPLAY | |
MIPI-DSI | 1 x DVI-D (Max. Resolution: 1920 x 1200@60Hz) |
VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) Optional with COM Port |
LAN | |
ETHERNET | 2 x RJ45 GbE |
SYSTEM I/O | |
REAR PANEL I/O | 3 x USB 2.0 1 x USB 3.0 2 x RJ45 1 x DVI-D 1 x VGA 2 x WIFI Antenna Holes |
FRONT PANEL I/O | 2 x USB 2.0 4 x COM 1 x Line-out 1 x MIC-in |
STORAGE | |
SATA | 1 x SATA II |
MINI PCI-E | 1 x Full Size Mini-PCIe (shared with mSATA) |
mSATA | 1 x Full Size mSATA (shared with mPCIe) |
EXPANSION | |
SIM | 1 x SIM Card Slot |
OTHERS | |
OTHER | WIFI (Optional) |
MECHANICAL | |
MOUNTING | Wall Mount, DIN Rail Clip |
GROSS WEIGHT | 2.7 kg |
NET WEIGHT | 1.4 kg |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) |
STORAGE TEMPERATURE | -10°C ~ 70°C (14°F ~ 158°F) |
CERTIFICATION | CE/FCC Class A |
ESG DECLARATION | EU RoHS China RoHS ErP |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HBJC375F532 Series | HBJC375F532 Series | 1 |
L01AS053-F | Adapter 12V/5A 60W | 1 |
Change according to shipping area | Power Cord | 1 |
LCSCHBJC3XX-F | 375 Screw Pack | 1 |
HCS370MWM01B-2-F | JC370 Wall Mount | 1 |
HCS3XXDINRAILPS-F | DIN Rail Clip | 1 |
HNSCOMWFAWCB161HF | Mini PCIe AC Wifi Card (HBJC375F532Z2930-B Only) | 1 |
PART NUMBER | HBJC375F532-2930-B | HBJC375F532W2930-B | HBJC375F532Z2930-B |
CPU | Intel® Celeron® N2930 | Intel® Celeron® N2930 | Intel® Celeron® N2930 |
POWER REQUIREMENT | DC-in 9~24V | DC-in 9~24V | DC-in 9~24V |
MIPI-DSI | 1 x DVI-D | 1 x DVI-D | 1 x DVI-D |
VGA | 1 x VGA (Optional) | 1 x VGA (Optional) | 1 x VGA (Optional) |
ETHERNET | 2 x GbE | 2 x GbE | 2 x GbE |
I/O | 1 x USB 3.0 | 3 x USB 2.0 | 3 x USB 2.0 |
I/O | 5 x USB 2.0 | 1 x USB 3.0 | 1 x USB 3.0 |
I/O | 4 x COM | 4 x COM | 4 x COM |
I/O | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 |
I/O | 1 x Line-out | 1 x Line-out | 1 x Line-out |
I/O | 1 x MIC-in | 1 x MIC-in | 1 x MIC-in |
I/O | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack |
I/O | 2 x SMA | 2 x SMA | 2 x SMA |
SATA | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device |
MINI PCI-E | 1 x Half mini PCIe | 1 x Half mini PCIe | 1 x Half mini PCIe |
mSATA | 1 x mSATA/Full mini PCIe | 1 x mSATA/Full mini PCIe | 1 x mSATA/Full mini PCIe |
OTHER | WIFI(bgn) | WIFI(ac) | |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) |
TOP∧
![]() |