TOP∧
SYSTEM | |
MB FORM FACTOR | NUC |
CPU | Onboard Intel® Celeron® Processor J3455 (Formerly Apollo Lake, TDP 10W) Onboard Intel® Celeron® Processor N3350 (Formerly Apollo Lake, TDP 6W) |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR3L 1866MHz SDRAM SO-DIMM up to 8GB |
BIOS | AMI Flash ROM |
OS SUPPORT | Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12V 40W Adapter: AC90~240V, DC12V/3.3A |
DISPLAY | |
HDMI | 2 x HDMI 1.4 (Max. Resolution: 3840 x 2160@30Hz) |
VGA | 1 x VGA (Max Resolution: 1920 x 1080 @60Hz) |
LAN | |
ETHERNET | 2 x RJ45 GbE |
SYSTEM I/O | |
REAR PANEL I/O | 2 x USB 3.0 2 x HDMI 1.4 2 x RJ45 1 x Audio ( Line out, MIC Combo) 2 x WIFI Antenna Holes 1 x DC-in Jack (12V) |
FRONT PANEL I/O | 1 x Power Button 1 x Power LED 2 x USB 3.0 1 x RS-232/422/485 1 x VGA |
STORAGE | |
MINI PCI-E | 1 x Half Size Mini-PCIe |
mSATA | 1 x Full Size mSATA (shared with mPCIe) |
EXPANSION | |
SIM | 1 x SIM Card Slot |
MECHANICAL | |
MOUNTING | Wall, VESA Mount, Din Rail Clip |
DIMENSIONS (W x H x D) | 116.0 (W) x 110.0 (D) x 49.0 (H) mm |
GROSS WEIGHT | 1.6 kg |
NET WEIGHT | 0.9 kg |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) |
STORAGE TEMPERATURE | -10°C ~ 70°C (14°F ~ 158°F) |
CERTIFICATION | CE/FCC Class A |
ESG DECLARATION | EU RoHS China RoHS ErP |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HBJC313U691 Series | HBJC313U691 Series | 1 |
HCS310MWM01B-2F | JC3XX/4XX Wall+VESA Mount | 1 |
L01AS050-F | Adapter 12V/40W | 1 |
Change according to shipping area | Power Cord | 1 |
LCSCHBJC3XX-F | JBC3XX Barebone Screw Pack | 1 |
J05-ANT-GX57245-F | Antenna2G4/5G 2.8dBi GX572450001SM (Wifi Series Only) | 1 |
HCS3XXDINRAILPS-F | Din Rail Clip | 1 |
HNSCOMWFAWCB161HF | Mini PCIe AC Wifi Card (Wifi Series Only) | 1 |
PART NUMBER | HBJC313U691-335B | HBJC313U691-345B | HBJC313U691Z-335B | HBJC313U691Z-345B |
CPU | Intel® Celeron® N3350 | Intel® Celeron® J3455 | Intel® Celeron® N3350 | Intel® Celeron® J3455 |
POWER REQUIREMENT | DC-in 12V | DC-in 12V | DC-in 12V | DC-in 12V |
HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA |
ETHERNET | 2 x GbE | 2 x GbE | 2 x GbE | 2 x GbE |
I/O | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 |
I/O | 1 x COM | 1 x COM | 1 x COM | 1 x COM |
I/O | 1 x Audio (Line-out, MIC Combo) | 1 x Audio (Line-out, MIC Combo) | 1 x Audio (Line-out, MIC Combo) | 1 x Audio (Line-out, MIC Combo) |
I/O | 2 x SMA | 2 x SMA | 2 x SMA | 2 x SMA |
I/O | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack |
I/O | 1 x Power Button | 1 x Power Button | 1 x Power Button | 1 x Power Button |
I/O | 1 x Power LED | 1 x Power LED | 1 x Power LED | 1 x Power LED |
SATA | 1 x SATA III | 1 x SATA3 | 1 x SATA3 | 1 x SATA3 |
MINI PCI-E | 1 x Half mini PCIe/mSATA | 1 x Half mini PCIe/mSATA | 1 x Half mini PCIe/mSATA | 1 x Half mini PCIe/mSATA |
OTHER | WiFi | WiFi | ||
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) |
TOP∧
![]() |
TOP∧
![]() |