TOP∧
SYSTEM | |
MB FORM FACTOR | Mini-ITX |
CPU | Onboard Intel® Celeron® Processor J6412 (Formerly Elkhart Lake, TDP 10W) |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR4 3200MHz, Single Channel SO-DIMM, up to 32GB |
BIOS | AMI Flash ROM |
SECURITY | TPM2.0 (Optional) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12V |
DISPLAY | |
GPU | Intel® HD Graphics |
HDMI | 1 x HDMI (Max Resolution: 1920 x 1080@60Hz) |
LAN | |
ETHERNET | 6 x RJ45 for Intel® I226-V 2.5GbE Optional 4 x RJ45 (LAN Card or ByPass LAN Card) |
SYSTEM I/O | |
REAR PANEL I/O | AC input CON Power on/off SW |
FRONT PANEL I/O | 6 x LAN (MB) 4 x LAN (Expansion PCIE 4 x Lan Card) 1 x HDMI 1 x RS-232/422/485 1 x RS-232 1 x USB 3.1 1 x USB 2.0 1 x Power LED, 1 x Alarm LED 1 x GPIO |
STORAGE | |
SATA | 1 x 2.5” SATA Device (support 2.5” HDD with a height ≤ 10mm) |
eMMC | Onboard 64GB eMMC 5.1 (optional) |
EXPANSION | |
M.2 | 1 x M-key 2242 (SATA/PCIe Gen.3 x2 interface) support NVMe 1 x E-Key 2230 (USB 2.0/PCIe 3.0 x1) 1 x B-key 3042 (USB3.1 interface) |
SIM | 1 x SIM Card Slot |
MECHANICAL | |
DIMENSIONS (W x H x D) | 430.0 (W) x 252.0 (D) x 44.0 (H) mm |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) |
STORAGE TEMPERATURE | -40°C ~ 85°C (-40°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 95% @ 40°C, Non-condensing |
CERTIFICATION | CE/FCC Class A |
ESG DECLARATION | EU RoHS China RoHS ErP |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HBJC153I05 Series | HBJC153I05 Series | 1 |
G01-VGA2-18K16-F | VGA cable/ L=18cm | 1 |
G01-GPIO9-M30-F | GPIO cable COM9/M L=30cm | 1 |
Change according to shipping area | Power cord | 1 |
LCSCJC150-F | Screw pack | 1 |
PART NUMBER | HBJC153I05-6412B | HBJC153I05-6412G4A1 | HBJC153I05-6412B4 |
CPU | Intel® Celeron® J6412 | Intel® Celeron® J6412 | Intel® Celeron® J6412 |
POWER REQUIREMENT | DC-in 12V | DC-in 12V | DC-in 12V |
GPU | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
ETHERNET | 6 x 2.5GbE | 6 x 2.5GbE | 6 x 2.5GbE |
I/O | AC input CON | AC input CON | AC input CON |
I/O | 1 x Power Switch | 1 x Power Switch | 1 x Power Switch |
I/O | 6 x RJ45 | 10 x RJ45 | 10 x RJ45 |
I/O | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O | 2 x COM | 2 x COM | 2 x COM |
I/O | 1 x COM (RJ45 Type) | 1 x COM (RJ45 Type) | 1 x COM (RJ45 Type) |
I/O | 1 x GPIO | 1 x GPIO | 1 x GPIO |
I/O | 1 x USB 3.1 | 1 x USB 3.1 | 1 x USB 3.1 |
I/O | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 |
I/O | 1 x Power LED | 1 x Power LED | 1 x Power LED |
I/O | 1 x Alarm LED | 1 x Alarm LED | 1 x Alarm LED |
SATA | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device |
M.2 | 1 x M-Key 2242 | 1 x M-Key 2242 | 1 x M-Key 2242 |
M.2 | 1 x B-Key 3042 | 1 x B-Key 3042 | 1 x B-Key 3042 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
PCIE | 1 x PCIE x1 | 4 x Lan Card | 4 x ByPass Lan Card |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) |
TOP∧
![]() |
TOP∧
![]() |