TOP∧
SYSTEM | |
MB FORM FACTOR | Compact |
CPU | Onboard Intel® 11th Gen Core™ i5-1145G7E (Formerly Tiger Lake-U, TDP 15W) For additional compatible CPUs, please contact regional sales |
CHIPSET | Intel® SoC |
MEMORY | 2 x DDR4 3200MHz, Dual Channel SO-DIMM, up to 64GB |
BIOS | AMI Flash ROM |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (Optional) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~24V 90W Adapter: AC90~240V, DC12V/7.5A |
DISPLAY | |
GPU | Intel® HD Graphics, shared memory |
DP | 2 x DP1.4 (Max Resolution: 4096 x 2304@60Hz) |
HDMI | 2 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
MULTIPLE DISPLAY | Support 4 Displays |
LAN | |
ETHERNET | 1 x RJ45 for Intel® I219-LM GbE 1 x RJ45 for Intel® I226-V 2.5GbE |
SYSTEM I/O | |
REAR PANEL I/O | 4 x USB3.2 (Gen.2) 2 x HDMI 2.0b 2 x DP 1.4 2 x RJ45 1 x Audio ( Line out, MIC Combo) 1 x DC-in 1 x COM or GPIO (Optional) 2 x WIFI Antenna Holes 1 x GND Hold |
FRONT PANEL I/O | 1 x Power Button 1 x Reset Button 1 x Power LED 1 x HDD LED 2 x USB 2.0 4 x COM |
STORAGE | |
SATA | 1 x 2.5” SATA III 6Gb/s internal drive bay (Max. Height 9.5 mm) |
EXPANSION | |
M.2 | 1 x M-Key 2242/2280 (PCIe 4.0 x4) Support NVMe 1 x E-Key 2230 (USB 2.0/PCIe x1) Support CNVi |
OTHERS | |
OTHER | WIFI (Optional) |
MECHANICAL | |
MOUNTING | Wall Mount, DIN Rail Clip |
DIMENSIONS (W x H x D) | 193.0 (W) x 142.4 (D) x 62.0 (H) mm (7.6" x 5.6" x 2.44") |
ENVIRONMENT & CERTIFICATION | |
SHOCK | 15G, 11ms duration |
VIBRATION | 1 Grms/ 5~ 500Hz/ Operation |
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) |
STORAGE TEMPERATURE | -40°C ~ 85°C (-40°F ~ 185°F) |
CERTIFICATION | CE/FCC Class A LVD |
ESG DECLARATION | EU RoHS China RoHS |
TOP∧
PART NUMBER | DESCRIPTION | QTY |
HBFDF05 Series | HBFDF05 Series | 1 |
L01AS064-F | DC12V/90W Adapter | 1 |
Change according to shipping area | Power cord | 1 |
LCSCHBFDXXX-F | HBFX_Series Barebone Screw Pack | 1 |
HCSFDMWM01B-F | FD Series Wall mount | 1 |
HCS3XXDINRAILPS-F | DIN Rail Clip | 1 |
J05-ANT-GX57245-F | Antenna (WiFi only) | 1 |
HNSCOMWFCB375NF-F | AW-CB375NF M.2 2230 (WiFi only) | 1 |
HNSCOMWFAX200NV-1F | Intel AX200NGWG M.22230 (WiFi only) | 1 |
G01-COM-H2M20-1F | COM Cable | 1 |
PART NUMBER | DESCRIPTION | QTY |
HBDRK-FD-S | HBFD SERIES DIN RAIL KITS | 1 |
PART NUMBER | HBFDF05-45G7-VT | HBFDF05I-35G7-V | HBFDF05-35G7-V | HBFDF05-45G7-V | HBFDF05I-45G7-VT-A1 |
CPU | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1135G7 | Intel® Core™ i5-1135G7 | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E |
SECURITY | TPM | TPM2.0 | |||
POWER REQUIREMENT | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V | DC-in 12~24V |
GPU | Intel® HD Graphics, shared memory | Intel® HD Graphics, shared memory | Intel® HD Graphics, shared memory | Intel® HD Graphics, shared memory | Intel® HD Graphics, shared memory |
DP | 2 x DP | 2 x DP | 2 x DP | 2 x DP | 2 x DP |
HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
MULTIPLE DISPLAY | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays |
ETHERNET | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE | 1 x GbE |
ETHERNET | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 2.5GbE |
I/O | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 |
I/O | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
I/O | 4 x COM | 4 x COM | 4 x COM | 4 x COM | 4 x COM |
I/O | 1 x Audio (Line-out, MIC Combo) | 1 x Audio (Line-out, MIC Combo) | 1 x Audio (Line-out, MIC Combo) | 1 x Audio (Line-out, MIC Combo) | 1 x Audio (Line-out, MIC Combo) |
I/O | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack |
I/O | 2 x SMA | 2 x SMA | 2 x SMA | 2 x SMA | 2 x SMA |
I/O | 1 x Power Button | 1 x Power Button | 1 x Power Button | 1 x Power Button | 1 x Power Button |
I/O | 1 x Reset | 1 x Reset | 1 x Reset | 1 x Reset | 1 x Reset |
I/O | 1 x Power LED | 1 x Power LED | 1 x Power LED | 1 x Power LED | 1 x Power LED |
I/O | 1 x HDD LED | 1 x HDD LED | 1 x HDD LED | 1 x HDD LED | 1 x HDD LED |
SATA | 1 x SATA III | 1 x SATA III | 1 x SATA III | 1 x SATA III | 1 x SATA III |
M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
M.2 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
OTHER | WiFi | WiFi | |||
OPERATING TEMPERATURE | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) |
TOP∧
![]() |
TOP∧
![]() |